CFRF Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data

ERDDAP > tabledap > Subset ?

Dataset Title:  Fixed Gear Oceanographic Data Subscribe RSS
Institution:  CFRF   (Dataset ID: fixed_gear_oceanography)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 937)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   900 options
    longitude ?  =  degrees_east   901 options
    sensor_type ?  =  3 options
    telemetry_type ?  =  6 options
    stat_area ?  =  20 options
    depth ?  =  m   158 options
    project_id ?  =  2 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude sensor_type telemetry_type stat_area depth project_id
degrees_north degrees_east m
39.3865 -72.286 minilog OceanTemps 616 184 lobcrab_research_fleet
39.499 -72.2439 minilog OceanTemps 616 348 lobcrab_research_fleet
39.5023 -72.2439 minilog OceanTemps 616 280 lobcrab_research_fleet
39.5038 -72.25 minilog OceanTemps 616 330 lobcrab_research_fleet
39.505 -72.2519 minilog OceanTemps 616 359 lobcrab_research_fleet
39.5056 -72.2474 minilog OceanTemps 616 288 lobcrab_research_fleet
39.5059 -72.2408 minilog OceanTemps 616 215 lobcrab_research_fleet
39.5066 -72.245 minilog OceanTemps 616 237 lobcrab_research_fleet
39.5069 -72.2395 minilog OceanTemps 616 215 lobcrab_research_fleet
39.5089 -72.2467 minilog OceanTemps 616 266 lobcrab_research_fleet
39.6002 -72.068 minilog OceanTemps 616 168 lobcrab_research_fleet
39.6006 -72.0658 minilog OceanTemps 616 180 lobcrab_research_fleet
39.6008 -72.072 minilog OceanTemps 616 159 lobcrab_research_fleet
39.6136 -72.0544 minilog OceanTemps 616 172 lobcrab_research_fleet
39.6335 -72.4572 minilog OceanTemps 616 147 lobcrab_research_fleet
39.6501 -71.9823 minilog OceanTemps 616 247 lobcrab_research_fleet
39.6629 -71.998 minilog OceanTemps 616 207 lobcrab_research_fleet
39.6742 -71.9852 minilog OceanTemps 616 222 lobcrab_research_fleet
39.6765 -71.9879 minilog OceanTemps 616 209 lobcrab_research_fleet
39.6775 -71.9937 minilog OceanTemps 616 205 lobcrab_research_fleet
39.7149 -71.9183 minilog OceanTemps 616 252 lobcrab_research_fleet
39.74 -71.85 minilog OceanTemps 616 302 lobcrab_research_fleet
39.7587 -71.8399 minilog OceanTemps 616 267 lobcrab_research_fleet
39.7588 -71.84 minilog OceanTemps 616 267 lobcrab_research_fleet
39.7674 -72.9725 minilog OceanTemps 616 78 lobcrab_research_fleet
39.905 -71.661 minilog OceanTemps 537 171 lobcrab_research_fleet
39.919 -71.6796 minilog OceanTemps 616 141 lobcrab_research_fleet
39.9195 -71.6792 minilog OceanTemps 616 141 lobcrab_research_fleet
39.9196 -71.6793 minilog OceanTemps 616 141 lobcrab_research_fleet
39.9207 -71.68 minilog OceanTemps 616 141 lobcrab_research_fleet
39.9322 -69.6882 minilog OceanTemps 526 178 lobcrab_research_fleet
39.9402 -69.4456 minilog OceanTemps 526 192 lobcrab_research_fleet
39.945332 -73.327668 lowell_tdo emolt_ddh 615 57 lobcrab_research_fleet
39.94593 -73.327895 lowell_tdo emolt_ddh 615 63 lobcrab_research_fleet
39.9536 -69.3456 minilog OceanTemps 526 214 lobcrab_research_fleet
39.96 -69.414 minilog OceanTemps 526 118 lobcrab_research_fleet
40.009915 -73.989958 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.020015 -74.006728 lowell_tdo emolt_ddh 612 22 lobcrab_research_fleet
40.032662 -74.00426 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.032813 -74.00439 lowell_tdo emolt_ddh 612 21 lobcrab_research_fleet
40.034513 -74.003305 lowell_tdo emolt_ddh 612 21 lobcrab_research_fleet
40.03467 -74.003895 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.034807 -74.00316 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.03625 -74.003357 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.037612 -74.00301 lowell_tdo emolt_ddh 612 21 lobcrab_research_fleet
40.038703 -74.003408 lowell_tdo emolt_ddh 612 21 lobcrab_research_fleet
40.042632 -74.002275 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.042892 -74.001605 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.043983 -74.001923 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.044282 -74.002008 lowell_tdo emolt_ddh 612 21 lobcrab_research_fleet
40.044673 -74.001813 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.044913 -74.001693 lowell_tdo emolt_ddh 612 21 lobcrab_research_fleet
40.044993 -74.000892 moana_dt emolt_ddh 612 21 lobcrab_research_fleet
40.0453 -69.5751 minilog OceanTemps 526 111 lobcrab_research_fleet
40.0458 -70.964 minilog OceanTemps 537 220 lobcrab_research_fleet
40.0461 -70.9507 minilog OceanTemps 537 214 lobcrab_research_fleet
40.049083 -74.000588 moana_dt emolt_ddh 612 22 lobcrab_research_fleet
40.0497 -70.9632 minilog OceanTemps 537 217 lobcrab_research_fleet
40.0504 -70.9514 minilog OceanTemps 537 206 lobcrab_research_fleet
40.050795 -74.000597 moana_dt emolt_ddh 612 22 lobcrab_research_fleet
40.05127 -73.979032 lowell_tdo emolt_ddh 612 23 lobcrab_research_fleet
40.0519 -70.9459 minilog OceanTemps 537 205 lobcrab_research_fleet
40.05311 -73.97846 lowell_tdo emolt_ddh 612 23 lobcrab_research_fleet
40.05335 -73.978545 lowell_tdo emolt_ddh 612 23 lobcrab_research_fleet
40.0538 -70.9412 minilog OceanTemps 537 202 lobcrab_research_fleet
40.055147 -73.977382 lowell_tdo emolt_ddh 612 22 lobcrab_research_fleet
40.056748 -73.976437 lowell_tdo emolt_ddh 612 22 lobcrab_research_fleet
40.057093 -73.976563 lowell_tdo emolt_ddh 612 22 lobcrab_research_fleet
40.057772 -73.976675 lowell_tdo emolt_ddh 612 22 lobcrab_research_fleet
40.064153 -73.989812 moana_dt emolt_ddh 612 22 lobcrab_research_fleet
40.07952 -74.004805 moana_dt emolt_ddh 612 20 lobcrab_research_fleet
40.09 -68.7 minilog OceanTemps 525 282 lobcrab_research_fleet
40.1002 -68.5669 minilog OceanTemps 525 325 lobcrab_research_fleet
40.11702 -73.633528 lowell_tdo emolt_ddh 612 47 lobcrab_research_fleet
40.121472 -73.630752 lowell_tdo emolt_ddh 612 57 lobcrab_research_fleet
40.13 -71.98 minilog OceanTemps 613 74 lobcrab_research_fleet
40.2442 -71.7629 minilog OceanTemps 613 76 lobcrab_research_fleet
40.2747 -71.7893 minilog OceanTemps 613 73 lobcrab_research_fleet
40.2787 -71.7631 minilog OceanTemps 613 75 lobcrab_research_fleet
40.304 -71.6759 minilog OceanTemps 613 80 lobcrab_research_fleet
40.3083 -71.6725 minilog OceanTemps 613 80 lobcrab_research_fleet
40.3109 -71.641 minilog OceanTemps 537 84 lobcrab_research_fleet
40.3127 -71.639 minilog OceanTemps 537 85 lobcrab_research_fleet
40.331 -71.375 minilog OceanTemps 537 80 lobcrab_research_fleet
40.4105 -70.4432 minilog OceanTemps 537 77 lobcrab_research_fleet
40.4618 -68.1851 minilog OceanTemps 525 126 lobcrab_research_fleet
40.4632 -68.2006 minilog OceanTemps 525 118 lobcrab_research_fleet
40.4642 -68.1743 minilog OceanTemps 525 132 lobcrab_research_fleet
40.4646 -68.1856 minilog OceanTemps 525 124 lobcrab_research_fleet
40.4646 -68.1823 minilog OceanTemps 525 126 lobcrab_research_fleet
40.4648 -68.1896 minilog OceanTemps 525 121 lobcrab_research_fleet
40.4665 -68.1942 minilog OceanTemps 525 120 lobcrab_research_fleet
40.5543 -71.613 minilog OceanTemps 537 71 lobcrab_research_fleet
40.82 -66.69 minilog OceanTemps 562 202 lobcrab_research_fleet
40.8547 -66.6067 minilog OceanTemps 562 276 lobcrab_research_fleet
40.8937 -68.8341 minilog OceanTemps 526 73 lobcrab_research_fleet
41.0305 -71.2768 minilog OceanTemps 537 44 lobcrab_research_fleet
41.0357 -68.5412 minilog OceanTemps 522 50 lobcrab_research_fleet
41.042 -71.2781 minilog OceanTemps 537 42 lobcrab_research_fleet
41.07 -71.18 minilog OceanTemps 537 35 lobcrab_research_fleet
41.0797 -71.1874 minilog OceanTemps 537 33 lobcrab_research_fleet
41.08 -71.3113 minilog OceanTemps 537 41 lobcrab_research_fleet
41.08 -71.18 minilog OceanTemps 537 33 lobcrab_research_fleet
41.0835 -71.1811 minilog OceanTemps 537 32 lobcrab_research_fleet
41.0839 -71.1846 minilog OceanTemps 537 32 lobcrab_research_fleet
41.0892 -66.3948 minilog OceanTemps 562 223 lobcrab_research_fleet
41.0895 -66.4012 minilog OceanTemps 562 316 lobcrab_research_fleet
41.091 -66.3983 minilog OceanTemps 562 283 lobcrab_research_fleet
41.0918 -66.4029 minilog OceanTemps 562 227 lobcrab_research_fleet
41.0922 -66.3968 minilog OceanTemps 562 182 lobcrab_research_fleet
41.0923 -66.3964 minilog OceanTemps 562 182 lobcrab_research_fleet
41.0925 -66.4027 minilog OceanTemps 562 227 lobcrab_research_fleet
41.0929 -66.3999 minilog OceanTemps 562 182 lobcrab_research_fleet
41.0943 -66.4021 minilog OceanTemps 562 227 lobcrab_research_fleet
41.0974 -66.4114 minilog OceanTemps 562 339 lobcrab_research_fleet
41.0995 -66.4128 minilog OceanTemps 562 353 lobcrab_research_fleet
41.1 -71.18 minilog OceanTemps 537 32 lobcrab_research_fleet
41.1008 -66.4076 minilog OceanTemps 562 194 lobcrab_research_fleet
41.1027 -71.1886 minilog OceanTemps 537 34 lobcrab_research_fleet
41.105 -71.25 minilog OceanTemps 537 33 lobcrab_research_fleet
41.1122 -71.4515 minilog OceanTemps 539 28 lobcrab_research_fleet
41.116 -71.156 minilog OceanTemps 537 35 lobcrab_research_fleet
41.1164 -71.1561 minilog OceanTemps 537 35 lobcrab_research_fleet
41.119 -71.153 minilog OceanTemps 537 38 lobcrab_research_fleet
41.125392 -71.309335 moana_dt MoScan 537 52 lobcrab_research_fleet
41.125434 -71.309734 moana_dt MoScan 537 52 lobcrab_research_fleet
41.125643 -71.307936 moana_dt MoScan 537 52 lobcrab_research_fleet
41.1274 -71.3136 minilog OceanTemps 537 52 lobcrab_research_fleet
41.1277 -71.3155 minilog OceanTemps 537 52 lobcrab_research_fleet
41.1292 -71.3114 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1294 -71.3122 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1297 -71.3123 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1297 -71.3107 minilog OceanTemps 537 51 lobcrab_research_fleet
41.13 -71.313 minilog OceanTemps 537 50 lobcrab_research_fleet
41.13 -71.3129 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1305 -71.3125 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1308 -71.3093 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1309 -71.3087 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1313 -71.3108 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1315 -71.3101 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1335 -71.3334 minilog OceanTemps 539 41 lobcrab_research_fleet
41.1344 -71.3131 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1345 -71.3099 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1349 -71.3128 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1351 -71.3069 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1353 -71.3079 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1355 -71.3092 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1356 -71.3106 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1357 -71.3127 minilog OceanTemps 537 50 lobcrab_research_fleet
41.135795 -71.592596 moana_dt solar_du 539 16 lobcrab_research_fleet
41.136118 -71.593293 moana_dt solar_du 539 16 lobcrab_research_fleet
41.136163 -71.591636 moana_dt solar_du 539 17 lobcrab_research_fleet
41.1362 -71.3103 minilog OceanTemps 537 50 lobcrab_research_fleet
41.13624 -71.593108 moana_dt solar_du 539 16 lobcrab_research_fleet
41.136255 -71.59552 moana_dt solar_du 539 16 lobcrab_research_fleet
41.136275 -71.595473 moana_dt solar_du 539 16 lobcrab_research_fleet
41.136346 -71.592146 moana_dt solar_du 539 16 lobcrab_research_fleet
41.1364 -71.3132 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1364 -71.3099 minilog OceanTemps 537 50 lobcrab_research_fleet
41.136426 -71.59265 moana_dt solar_du 539 16 lobcrab_research_fleet
41.1365 -71.3093 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1366 -71.3072 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1367 -71.3126 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1367 -71.3065 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1368 -71.3077 minilog OceanTemps 537 50 lobcrab_research_fleet
41.13686 -71.592431 moana_dt solar_du 539 16 lobcrab_research_fleet
41.1371 -71.3047 minilog OceanTemps 537 50 lobcrab_research_fleet
41.137108 -71.593835 moana_dt solar_du 539 16 lobcrab_research_fleet
41.1372 -71.3108 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1372 -71.3025 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1375 -71.3038 minilog OceanTemps 537 51 lobcrab_research_fleet
41.13759767 -71.30832594 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1376 -71.3066 minilog OceanTemps 537 50 lobcrab_research_fleet
41.13761376 -71.30848803 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1377 -71.3083 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1378 -71.3104 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1379 -71.3025 minilog OceanTemps 537 51 lobcrab_research_fleet
41.13790041 -71.30834975 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.138 -71.312 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1381 -71.2974 minilog OceanTemps 537 52 lobcrab_research_fleet
41.138345 -71.593773 moana_dt solar_du 539 13 lobcrab_research_fleet
41.13845447 -71.30909157 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.138462 -71.307439 moana_dt MoScan 537 50 lobcrab_research_fleet
41.1386 -71.3066 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1388 -71.3039 minilog OceanTemps 537 51 lobcrab_research_fleet
41.13889995 -71.30766893 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1389 -71.3103 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1389 -71.3042 minilog OceanTemps 537 50 lobcrab_research_fleet
41.139 -71.3046 minilog OceanTemps 537 50 lobcrab_research_fleet
41.13902615 -71.30969543 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.13915448 -71.30484546 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1394 -71.3106 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1394 -71.3061 minilog OceanTemps 537 50 lobcrab_research_fleet
41.13950828 -71.30653765 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.13957654 -71.30933239 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.13960979 -71.30632176 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1397 -71.3048 minilog OceanTemps 537 50 lobcrab_research_fleet
41.13978706 -71.30490626 moana_dt MoScan 537 50 lobcrab_research_fleet
41.1399 -71.3112 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1399 -71.3085 minilog OceanTemps 537 50 lobcrab_research_fleet
41.14 -71.308 minilog OceanTemps 537 50 lobcrab_research_fleet
41.14 -71.3 minilog OceanTemps 537 52 lobcrab_research_fleet
41.14003829 -71.3100749 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.14008879 -71.30781255 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1402961 -71.30768028 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1404 -71.3118 minilog OceanTemps 537 50 lobcrab_research_fleet
41.14051247 -71.30889803 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.14055685 -71.30948807 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1406 -71.3044 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1408 -71.3038 minilog OceanTemps 537 51 lobcrab_research_fleet
41.14085511 -71.31004613 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1409 -71.3048 minilog OceanTemps 537 50 lobcrab_research_fleet
41.14090785 -71.30929473 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.141 -71.3021 minilog OceanTemps 537 51 lobcrab_research_fleet
41.14109892 -71.31339522 moana_dt TrapTemp 537 49 lobcrab_research_fleet
41.14127978 -71.30775701 moana_dt TrapTemp 537 50 lobcrab_research_fleet
41.1422 -71.304 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1423 -71.3027 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1427 -71.3047 minilog OceanTemps 537 50 lobcrab_research_fleet
41.1429 -71.3021 minilog OceanTemps 537 51 lobcrab_research_fleet
41.1476 -66.3205 minilog OceanTemps 562 299 lobcrab_research_fleet
41.1525 -66.2712 minilog OceanTemps 552 416 lobcrab_research_fleet
41.1539 -71.3116 minilog OceanTemps 537 46 lobcrab_research_fleet
41.1575 -71.3121 minilog OceanTemps 537 45 lobcrab_research_fleet
41.1602 -71.2125 minilog OceanTemps 537 36 lobcrab_research_fleet
41.1603 -72.2267 minilog OceanTemps 611 15 lobcrab_research_fleet
41.1605 -71.5367 minilog OceanTemps 539 21 lobcrab_research_fleet
41.160873 -71.535858 moana_dt solar_du 539 21 lobcrab_research_fleet
41.161671 -71.536376 moana_dt solar_du 539 21 lobcrab_research_fleet
41.1619 -71.5308 minilog OceanTemps 539 23 lobcrab_research_fleet
41.1642 -71.4967 minilog OceanTemps 539 26 lobcrab_research_fleet
41.1653 -71.5337 minilog OceanTemps 539 12 lobcrab_research_fleet
41.165676 -71.535378 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1663 -71.5364 minilog OceanTemps 539 12 lobcrab_research_fleet
41.166313 -71.535023 moana_dt solar_du 539 12 lobcrab_research_fleet
41.166333 -71.534418 moana_dt solar_du 539 12 lobcrab_research_fleet
41.166388 -71.535205 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1666 -71.5408 minilog OceanTemps 539 6 lobcrab_research_fleet
41.1667 -71.311 minilog OceanTemps 539 43 lobcrab_research_fleet
41.167 -71.536451 moana_dt solar_du 539 17 lobcrab_research_fleet
41.167 -71.2998 minilog OceanTemps 539 45 lobcrab_research_fleet
41.1672 -71.3641 minilog OceanTemps 539 35 lobcrab_research_fleet
41.1673 -71.3162 minilog OceanTemps 539 42 lobcrab_research_fleet
41.167546 -71.535221 moana_dt solar_du 539 17 lobcrab_research_fleet
41.1677 -71.5353 minilog OceanTemps 539 17 lobcrab_research_fleet
41.167983 -71.535418 moana_dt solar_du 539 17 lobcrab_research_fleet
41.1681 -71.3158 minilog OceanTemps 539 42 lobcrab_research_fleet
41.168226 -71.534706 moana_dt solar_du 539 17 lobcrab_research_fleet
41.1683 -71.3637 minilog OceanTemps 539 35 lobcrab_research_fleet
41.1684 -71.315 minilog OceanTemps 539 42 lobcrab_research_fleet
41.168541 -71.506315 moana_dt solar_du 539 30 lobcrab_research_fleet
41.168855 -71.504741 moana_dt solar_du 539 30 lobcrab_research_fleet
41.169158 -71.534916 moana_dt solar_du 539 17 lobcrab_research_fleet
41.1692 -71.5349 minilog OceanTemps 539 17 lobcrab_research_fleet
41.16934 -71.53533 moana_dt solar_du 539 17 lobcrab_research_fleet
41.169445 -71.534766 moana_dt solar_du 539 17 lobcrab_research_fleet
41.169568 -71.503688 moana_dt solar_du 539 28 lobcrab_research_fleet
41.1696 -71.5354 minilog OceanTemps 539 17 lobcrab_research_fleet
41.1699 -71.3624 minilog OceanTemps 539 37 lobcrab_research_fleet
41.1699 -71.3623 minilog OceanTemps 539 37 lobcrab_research_fleet
41.16997 -71.536998 moana_dt solar_du 539 17 lobcrab_research_fleet
41.17 -71.29 minilog OceanTemps 539 47 lobcrab_research_fleet
41.17 -71.28 minilog OceanTemps 539 49 lobcrab_research_fleet
41.17 -71.23 minilog OceanTemps 539 37 lobcrab_research_fleet
41.17 -71.22 minilog OceanTemps 539 35 lobcrab_research_fleet
41.1701 -71.3617 minilog OceanTemps 539 37 lobcrab_research_fleet
41.1701 -71.3119 minilog OceanTemps 539 43 lobcrab_research_fleet
41.1702 -71.5383 minilog OceanTemps 539 11 lobcrab_research_fleet
41.1707 -71.2988 minilog OceanTemps 539 45 lobcrab_research_fleet
41.171561 -71.542748 moana_dt solar_du 539 13 lobcrab_research_fleet
41.1717 -71.3631 minilog OceanTemps 539 35 lobcrab_research_fleet
41.1722 -71.2951 minilog OceanTemps 539 44 lobcrab_research_fleet
41.1725 -71.3619 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1726 -71.2977 minilog OceanTemps 539 44 lobcrab_research_fleet
41.173 -66.3216 minilog OceanTemps 562 149 lobcrab_research_fleet
41.1732 -71.3551 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1734 -71.2986 minilog OceanTemps 539 44 lobcrab_research_fleet
41.1735 -71.2976 minilog OceanTemps 539 44 lobcrab_research_fleet
41.1736 -71.299 minilog OceanTemps 539 44 lobcrab_research_fleet
41.1737 -71.3647 minilog OceanTemps 539 35 lobcrab_research_fleet
41.1748 -71.3557 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1749 -71.2878 minilog OceanTemps 539 45 lobcrab_research_fleet
41.1752 -71.3043 minilog OceanTemps 539 41 lobcrab_research_fleet
41.1753 -71.3561 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1753 -71.3058 minilog OceanTemps 539 41 lobcrab_research_fleet
41.1757 -71.3599 minilog OceanTemps 539 36 lobcrab_research_fleet
41.17576 -71.546028 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1758 -71.3619 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1759 -71.3611 minilog OceanTemps 539 36 lobcrab_research_fleet
41.176108 -71.54636 moana_dt solar_du 539 12 lobcrab_research_fleet
41.176156 -71.547216 moana_dt solar_du 539 12 lobcrab_research_fleet
41.176285 -71.548086 moana_dt solar_du 539 12 lobcrab_research_fleet
41.17637 -71.546266 moana_dt solar_du 539 12 lobcrab_research_fleet
41.17658 -71.547331 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1768 -71.3576 minilog OceanTemps 539 36 lobcrab_research_fleet
41.17685 -71.547086 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1772 -71.2929 minilog OceanTemps 539 44 lobcrab_research_fleet
41.17722 -71.547291 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1776 -71.3612 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1777 -71.3608 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1784 -71.3601 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1785 -71.3426 minilog OceanTemps 539 38 lobcrab_research_fleet
41.1785 -71.2896 minilog OceanTemps 539 44 lobcrab_research_fleet
41.1786 -71.3591 minilog OceanTemps 539 36 lobcrab_research_fleet
41.178898 -71.54974 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1789 -71.5506 minilog OceanTemps 539 7 lobcrab_research_fleet
41.178991 -71.548568 moana_dt solar_du 539 12 lobcrab_research_fleet
41.179 -71.550526 moana_dt solar_du 539 7 lobcrab_research_fleet
41.179068 -71.550725 moana_dt solar_du 539 7 lobcrab_research_fleet
41.179075 -71.550415 moana_dt solar_du 539 7 lobcrab_research_fleet
41.179076 -71.54995 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1791 -71.3568 minilog OceanTemps 539 36 lobcrab_research_fleet
41.179165 -71.550731 moana_dt solar_du 539 7 lobcrab_research_fleet
41.179181 -71.549755 moana_dt solar_du 539 15 lobcrab_research_fleet
41.17922 -71.549711 moana_dt solar_du 539 15 lobcrab_research_fleet
41.179241 -71.549966 moana_dt solar_du 539 15 lobcrab_research_fleet
41.179278 -71.550405 moana_dt solar_du 539 12 lobcrab_research_fleet
41.179423 -71.550241 moana_dt solar_du 539 12 lobcrab_research_fleet
41.17943 -71.54854 moana_dt solar_du 539 15 lobcrab_research_fleet
41.1795 -71.3569 minilog OceanTemps 539 36 lobcrab_research_fleet
41.1796 -71.358 minilog OceanTemps 539 36 lobcrab_research_fleet
41.179675 -71.55173 moana_dt solar_du 539 12 lobcrab_research_fleet
41.17993 -71.551826 moana_dt solar_du 539 12 lobcrab_research_fleet
41.179953 -71.552098 moana_dt solar_du 539 12 lobcrab_research_fleet
41.179986 -71.55062 moana_dt solar_du 539 12 lobcrab_research_fleet
41.179996 -71.55228 moana_dt solar_du 539 12 lobcrab_research_fleet
41.18 -71.23 minilog OceanTemps 539 38 lobcrab_research_fleet
41.18 -71.22 minilog OceanTemps 539 36 lobcrab_research_fleet
41.18 -71.21 minilog OceanTemps 539 37 lobcrab_research_fleet
41.1801 -71.3544 minilog OceanTemps 539 36 lobcrab_research_fleet
41.180106 -71.55265 moana_dt solar_du 539 12 lobcrab_research_fleet
41.180271 -71.551808 moana_dt solar_du 539 12 lobcrab_research_fleet
41.1804 -71.2951 minilog OceanTemps 539 42 lobcrab_research_fleet
41.180503 -71.549313 moana_dt solar_du 539 15 lobcrab_research_fleet
41.1827 -71.2875 minilog OceanTemps 539 43 lobcrab_research_fleet
41.183 -71.3 minilog OceanTemps 539 42 lobcrab_research_fleet
41.1839 -71.2865 minilog OceanTemps 539 42 lobcrab_research_fleet
41.184643 -71.544126 moana_dt solar_du 539 18 lobcrab_research_fleet
41.184756 -71.543458 moana_dt solar_du 539 18 lobcrab_research_fleet
41.184765 -71.543826 moana_dt solar_du 539 18 lobcrab_research_fleet
41.1851 -71.2272 minilog OceanTemps 539 39 lobcrab_research_fleet
41.1853 -71.3432 minilog OceanTemps 539 37 lobcrab_research_fleet
41.186 -71.3098 minilog OceanTemps 539 39 lobcrab_research_fleet
41.18612977 -71.39835741 moana_dt TrapTemp 539 38 lobcrab_research_fleet
41.18653262 -71.39798677 moana_dt TrapTemp 539 38 lobcrab_research_fleet
41.186635 -71.546881 moana_dt solar_du 539 15 lobcrab_research_fleet
41.1867 -71.3081 minilog OceanTemps 539 39 lobcrab_research_fleet
41.186766 -71.546801 moana_dt solar_du 539 15 lobcrab_research_fleet
41.186828 -71.546668 moana_dt solar_du 539 15 lobcrab_research_fleet
41.186846 -71.5463 moana_dt solar_du 539 15 lobcrab_research_fleet
41.1869 -71.2863 minilog OceanTemps 539 42 lobcrab_research_fleet
41.18695096 -71.39843108 moana_dt TrapTemp 539 38 lobcrab_research_fleet
41.186955 -71.546428 moana_dt solar_du 539 15 lobcrab_research_fleet
41.187061 -71.546293 moana_dt solar_du 539 15 lobcrab_research_fleet
41.18714 -71.545966 moana_dt solar_du 539 15 lobcrab_research_fleet
