CFRF Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data

ERDDAP > tabledap > Subset ?

Dataset Title:  Shelf Research Fleet | 1-m Bin Averaged CTD Subscribe RSS
Institution:  CFRF | WHOI   (Dataset ID: shelf_fleet_profiles_1m_binned)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1752)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1434 options
    longitude ?  =  degrees_east   1106 options
    profile_id ?  =  1355 options
    project_id ?  =  2 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude profile_id project_id
degrees_north degrees_east
39.426957 -73.636211 3041720452775413 shelf_research_fleet
39.426957 -73.636211 3041720452775414 shelf_research_fleet
39.426989 -73.636866 3041716994139357 shelf_research_fleet
39.426989 -73.63686599999998 3041716994139357 shelf_research_fleet
39.429607999999995 -73.636546 3041713639134751 shelf_research_fleet
39.429608 -73.63654600000001 3041713639134751 shelf_research_fleet
39.429608 -73.636546 3041713639134750 shelf_research_fleet
39.429608 -73.636546 3041713639134751 shelf_research_fleet
39.430514 -73.63231800000001 3041721746623773 shelf_research_fleet
39.430514 -73.632318 3041721746623773 shelf_research_fleet
39.43051400000001 -73.632318 3041721746623773 shelf_research_fleet
39.490824 -73.824873 3041757705221517 shelf_research_fleet
39.49082400000001 -73.824873 3041757705221517 shelf_research_fleet
39.559833 -73.693855 3041724263727557 shelf_research_fleet
39.563682 -73.681503 3041725473975146 shelf_research_fleet
39.56368200000001 -73.681503 3041725473975146 shelf_research_fleet
39.565649 -73.67739100000001 3041713617912250 shelf_research_fleet
39.565649 -73.677391 3041713617912249 shelf_research_fleet
39.565649 -73.677391 3041713617912250 shelf_research_fleet
39.566798 -73.68445800000002 3041753293029445 shelf_research_fleet
39.566798 -73.684458 3041753293029444 shelf_research_fleet
39.566798 -73.684458 3041753293029445 shelf_research_fleet
39.571131 -73.692298 3041720532191165 shelf_research_fleet
39.57311 -73.687078 3041727367887031 shelf_research_fleet
39.57311 -73.687078 3041727367887032 shelf_research_fleet
39.630035 -74.134528 3041721836269773 shelf_research_fleet
39.63236199999999 -73.675849 3041719494176564 shelf_research_fleet
39.632362 -73.675849 3041719494176564 shelf_research_fleet
39.635098 -73.93588 3041715018444714 shelf_research_fleet
39.640365 -73.838548 3041713883918370 shelf_research_fleet
39.640365 -73.838548 3041713883918371 shelf_research_fleet
39.643367 -73.915101 3041716554846009 shelf_research_fleet
39.643367 -73.915101 3041716554846010 shelf_research_fleet
39.646879 -73.919213 3041724165133929 shelf_research_fleet
39.691757 -73.661075 3041753884612864 shelf_research_fleet
39.697889999999994 -73.57206699999999 3041721064956055 shelf_research_fleet
39.69789 -73.572067 3041721064956054 shelf_research_fleet
39.69789 -73.572067 3041721064956055 shelf_research_fleet
39.721162 -73.534887 3041721063449266 shelf_research_fleet
39.721162 -73.534887 3041721063449267 shelf_research_fleet
39.723643 -73.611328 3041721066831083 shelf_research_fleet
39.723643 -73.611328 3041721066831084 shelf_research_fleet
39.730879 -73.687284 3041721069342171 shelf_research_fleet
39.730879 -73.687284 3041721069342172 shelf_research_fleet
39.74467799999999 -73.778897 3041724847137599 shelf_research_fleet
39.744678 -73.778897 3041724847137598 shelf_research_fleet
39.744678 -73.778897 3041724847137599 shelf_research_fleet
39.74467800000001 -73.778897 3041724847137599 shelf_research_fleet
39.744758 -73.782621 3041720019907101 shelf_research_fleet
39.745939 -73.781532 3041723736355762 shelf_research_fleet
39.745939 -73.781532 3041723736355763 shelf_research_fleet
39.74593900000001 -73.781532 3041723736355763 shelf_research_fleet
39.750312 -73.48539 3041721061925155 shelf_research_fleet
39.750312 -73.48539 3041721061925156 shelf_research_fleet
39.750312 -73.48538999999998 3041721061925156 shelf_research_fleet
39.763451999999994 -73.63211 3041713300284301 shelf_research_fleet
39.763452 -73.63211 3041713300284301 shelf_research_fleet
39.768909 -73.632161 3041726152921741 shelf_research_fleet
39.768909 -73.632161 3041726152921742 shelf_research_fleet
39.76898099999999 -73.95786 3041716482568893 shelf_research_fleet
39.768981 -73.95786 3041716482568893 shelf_research_fleet
39.769733 -73.47304 3041721048923456 shelf_research_fleet
39.76973300000001 -73.47304 3041721048923456 shelf_research_fleet
39.770468 -73.551499 3041713298209770 shelf_research_fleet
39.771144 -73.630759 3041749667511799 shelf_research_fleet
39.771144 -73.630759 3041749667511800 shelf_research_fleet
39.771406 -73.562802 3041712727922746 shelf_research_fleet
39.771679 -73.792992 3041721128259434 shelf_research_fleet
39.771679 -73.792992 3041721128259435 shelf_research_fleet
39.772161 -73.549557 3041716120285434 shelf_research_fleet
39.772161 -73.549557 3041716120285435 shelf_research_fleet
39.772161 -73.54955699999998 3041716120285435 shelf_research_fleet
39.772265999999995 -73.55113 3041748365041228 shelf_research_fleet
39.772266 -73.55113 3041748365041228 shelf_research_fleet
39.772266 -73.55112999999999 3041748365041228 shelf_research_fleet
39.77226600000001 -73.55113 3041748365041227 shelf_research_fleet
39.772286 -73.493644 3041724892650330 shelf_research_fleet
39.772366 -73.475286 3041714587632915 shelf_research_fleet
39.772366 -73.475286 3041714587632916 shelf_research_fleet
39.772923999999996 -73.436092 3041714148424856 shelf_research_fleet
39.772924 -73.436092 3041714148424855 shelf_research_fleet
39.772924 -73.436092 3041714148424856 shelf_research_fleet
39.775363 -73.43347 3041722611149846 shelf_research_fleet
39.775363 -73.43347 3041722611149847 shelf_research_fleet
39.775363000000006 -73.43347000000001 3041722611149847 shelf_research_fleet
39.78058399999999 -73.419468 3041721060043914 shelf_research_fleet
39.780584 -73.419468 3041721060043914 shelf_research_fleet
39.780584 -73.41946799999998 3041721060043914 shelf_research_fleet
39.782185 -73.790976 3041717594247360 shelf_research_fleet
39.782972 -73.658421 3041721136508610 shelf_research_fleet
39.83394 -71.756038 3081418654451333 shelf_research_fleet
39.912004 -73.181499 3011733151099333 shelf_research_fleet
39.921065 -73.238381 3011743020002333 shelf_research_fleet
39.927397 -73.26456500000002 3011719959737333 shelf_research_fleet
39.927397 -73.264565 3011719959737333 shelf_research_fleet
39.931007 -73.285919 3011745516221333 shelf_research_fleet
39.935647 -73.255913 3011713390257333 shelf_research_fleet
39.940608 -70.980276 3231740622318000 cccfa_outer_cape
39.94536899999999 -73.345383 3011722631074333 shelf_research_fleet
39.945369 -73.345383 3011722631074333 shelf_research_fleet
39.945506 -73.337104 3011761602791341 shelf_research_fleet
39.945506 -73.337104 3011761602791342 shelf_research_fleet
39.949943 -73.33648000000001 3011738792710333 shelf_research_fleet
39.949943 -73.33648 3011738792710333 shelf_research_fleet
39.95045 -73.333455 3011740426506333 shelf_research_fleet
39.951226 -73.315566 3011744315541333 shelf_research_fleet
39.952002 -73.335489 3011741725240333 shelf_research_fleet
39.952002 -73.33548899999998 3011741725240333 shelf_research_fleet
39.955867 -73.365771 3011724791120333 shelf_research_fleet
39.956185 -73.358988 3011729632081333 shelf_research_fleet
39.976395999999994 -73.677531 3041734537896602 shelf_research_fleet
39.976396 -73.677531 3041734537896602 shelf_research_fleet
39.984664 -73.4913 3011737671477333 shelf_research_fleet
39.986591 -72.527311 3051714409181765 shelf_research_fleet
39.986591 -72.527311 3051714409181766 shelf_research_fleet
40.00277 -74.002658 3011755018711333 shelf_research_fleet
40.019521 -74.006712 3011720802636333 shelf_research_fleet
40.019521000000005 -74.00671200000001 3011720802636333 shelf_research_fleet
40.020099 -74.007384 3011758564408928 shelf_research_fleet
40.026599 -74.007293 3011727967184333 shelf_research_fleet
40.028074999999994 -73.984838 3011714235303333 shelf_research_fleet
40.028075 -73.984838 3011714235303333 shelf_research_fleet
40.02807500000001 -73.984838 3011714235303333 shelf_research_fleet
40.029015 -73.987759 3011731515202333 shelf_research_fleet
40.030169 -74.004656 3011749224173333 shelf_research_fleet
40.03073 -74.005915 3011728388974333 shelf_research_fleet
40.033136 -74.002075 3011732127509333 shelf_research_fleet
40.040364 -74.002999 3011734556695333 shelf_research_fleet
40.040396 -73.978616 3011743106050333 shelf_research_fleet
40.044618 -73.98025 3011713211756333 shelf_research_fleet
40.044996 -73.473628 3011733869856333 shelf_research_fleet
40.044996000000005 -73.473628 3011733869856333 shelf_research_fleet
40.047211999999995 -74.001249 3011744639389333 shelf_research_fleet
40.047212 -74.001249 3011744639389333 shelf_research_fleet
40.047357999999996 -73.48296 3011723752060333 shelf_research_fleet
40.047358 -73.48296 3011723752060333 shelf_research_fleet
40.047893 -73.978558 3011761322388333 shelf_research_fleet
40.054979 -73.979709 3011752246291333 shelf_research_fleet
40.05723 -73.578846 3011712687418333 shelf_research_fleet
40.058678 -73.97710300000001 3011757607994180 shelf_research_fleet
40.058678 -73.977103 3011757607994180 shelf_research_fleet
40.062459 -73.997568 3011718984097333 shelf_research_fleet
40.085448 -73.567565 3011736786575333 shelf_research_fleet
40.085448 -73.56756499999999 3011736786575333 shelf_research_fleet
40.10178 -70.539531 3121423442934333 shelf_research_fleet
40.114751 -73.630397 3011757699161053 shelf_research_fleet
40.114859 -73.629368 3011725486607333 shelf_research_fleet
40.115913 -73.626561 3011752092178333 shelf_research_fleet
40.116153 -73.626441 3011720566890333 shelf_research_fleet
40.116688 -73.632777 3011750278501333 shelf_research_fleet
40.11686 -73.626984 3011719614784333 shelf_research_fleet
40.11686000000001 -73.626984 3011719614784333 shelf_research_fleet
40.116918 -73.625173 3011718833096333 shelf_research_fleet
40.117597 -73.626711 3011754860374333 shelf_research_fleet
40.12022 -73.63419 3011756297113858 shelf_research_fleet
40.12022 -73.63419 3011756297113859 shelf_research_fleet
40.122461 -73.633653 3011761426198760 shelf_research_fleet
40.12258 -73.644132 3011749064822333 shelf_research_fleet
40.124478 -73.644714 3011718140940333 shelf_research_fleet
40.18201599999999 -70.604115 3121423446128333 shelf_research_fleet
40.182016 -70.604115 3121423446128333 shelf_research_fleet
40.19414299999999 -70.550236 3121421370734333 shelf_research_fleet
40.194143 -70.550236 3121421370734333 shelf_research_fleet
40.194143000000004 -70.550236 3121421370734333 shelf_research_fleet
40.24924 -70.8154 3101558038984333 shelf_research_fleet
40.318799 -70.811657 3101554052495333 shelf_research_fleet
40.346277 -71.494866 3081419156553333 shelf_research_fleet
40.361007 -70.713693 3101527265081333 shelf_research_fleet
40.36100700000001 -70.713693 3101527265081333 shelf_research_fleet
40.364943 -70.857887 9361541971613332 shelf_research_fleet
40.364943 -70.85788699999999 9361541971613332 shelf_research_fleet
40.368374 -70.746404 3101532824547333 shelf_research_fleet
40.368804 -70.709233 3101535929676333 shelf_research_fleet
40.36887 -70.735385 3101536799622333 shelf_research_fleet
40.376607 -70.737516 3101535153250333 shelf_research_fleet
40.379002 -70.483688 3101491868102333 shelf_research_fleet
40.380207 -70.73296 9611539551400332 shelf_research_fleet
40.384296 -70.577198 3101490466488333 shelf_research_fleet
40.38712099999999 -70.542305 3101487623966333 shelf_research_fleet
40.387121 -70.542305 3101487623966333 shelf_research_fleet
40.388378 -70.759008 3101528844119333 shelf_research_fleet
40.390161 -70.723938 3101546656383333 shelf_research_fleet
40.390386 -70.717158 3101521586653333 shelf_research_fleet
40.390912 -70.475699 3101493317189333 shelf_research_fleet
40.396654 -70.677426 3101526395650333 shelf_research_fleet
40.399985 -70.759558 3101529699703333 shelf_research_fleet
40.400931 -70.809503 3101531508163333 shelf_research_fleet
40.402339999999995 -70.619394 3101522417965333 shelf_research_fleet
40.40234 -70.619394 3101522417965333 shelf_research_fleet
40.40270099999999 -70.727544 3101421071718333 shelf_research_fleet
40.402701 -70.727544 3101421071718333 shelf_research_fleet
40.405888 -70.81407400000002 3101485890835333 shelf_research_fleet
40.405888 -70.814074 3101485890835333 shelf_research_fleet
40.413852 -71.63058 3031708475390000 shelf_research_fleet
40.418319 -71.601216 3031633566046499 shelf_research_fleet
40.418319 -71.601216 3031633566046500 shelf_research_fleet
40.41892599999999 -71.603587 3031709513793000 shelf_research_fleet
40.418926 -71.603587 3031709513793000 shelf_research_fleet
40.418926000000006 -71.603587 3031709513793000 shelf_research_fleet
40.419684 -70.866837 3101553905520333 shelf_research_fleet
40.420594 -71.589149 3031749169680000 shelf_research_fleet
40.42126 -71.649315 3031627092286500 shelf_research_fleet
40.421396 -71.563567 3031723681218000 shelf_research_fleet
40.421403 -71.650809 3031612399604500 shelf_research_fleet
40.421473 -71.663562 3031490697655333 shelf_research_fleet
40.421756 -70.870393 3101552180016333 shelf_research_fleet
40.421916 -71.648829 3031490092621333 shelf_research_fleet
40.422152 -71.576428 3031693614619000 shelf_research_fleet
40.422354 -71.647716 3031630712697500 shelf_research_fleet
40.422357 -71.558455 3031635036941499 shelf_research_fleet
40.422357 -71.558455 3031635036941500 shelf_research_fleet
40.423032 -71.662897 3031661642939499 shelf_research_fleet
40.423032 -71.662897 3031661642939500 shelf_research_fleet
40.423055 -71.629248 3031731713457999 shelf_research_fleet
40.423055 -71.629248 3031731713458000 shelf_research_fleet
40.423096 -71.56083 3031629415958499 shelf_research_fleet
40.423096 -71.56083 3031629415958500 shelf_research_fleet
40.423528 -71.560324 3031759712618000 shelf_research_fleet
40.423644 -71.649721 3031675817290499 shelf_research_fleet
40.423644 -71.649721 3031675817290500 shelf_research_fleet
40.423724 -71.633914 3031582254344499 shelf_research_fleet
40.423724 -71.633914 3031582254344500 shelf_research_fleet
40.42373099999999 -71.650916 3031607822034499 shelf_research_fleet
40.423731 -71.650916 3031607822034500 shelf_research_fleet
40.424219 -71.636431 3031579000016499 shelf_research_fleet
40.424219 -71.636431 3031579000016500 shelf_research_fleet
40.424318 -71.637331 3031636590713499 shelf_research_fleet
40.424318 -71.637331 3031636590713500 shelf_research_fleet
40.42431800000001 -71.637331 3031636590713500 shelf_research_fleet
40.424411 -71.636511 3031572391800499 shelf_research_fleet
40.424411 -71.636511 3031572391800500 shelf_research_fleet
40.42458599999999 -71.623858 3031608425680499 shelf_research_fleet
40.424586 -71.623858 3031608425680500 shelf_research_fleet
40.424705 -71.621651 3031502928720333 shelf_research_fleet
40.424738 -71.647126 3031643857261500 shelf_research_fleet
40.424764999999994 -71.638177 3031642901732499 shelf_research_fleet
40.424765 -71.638177 3031642901732500 shelf_research_fleet
40.426267 -71.608332 3031669249519500 shelf_research_fleet
40.426415 -71.532119 3031740358679000 shelf_research_fleet
40.426492 -71.595929 3031734908859000 shelf_research_fleet
40.426574 -70.707661 3101557101739333 shelf_research_fleet
40.426742 -71.607126 3031572061142499 shelf_research_fleet
40.426742 -71.607126 3031572061142500 shelf_research_fleet
40.426805 -71.621125 3031601772961500 shelf_research_fleet
40.427438 -71.595187 3031739232900000 shelf_research_fleet
40.427567 -71.609669 3031653436438499 shelf_research_fleet
40.427567 -71.609669 3031653436438500 shelf_research_fleet
40.42757199999999 -71.592194 3031540514044500 shelf_research_fleet
40.427572 -71.592194 3031540514044500 shelf_research_fleet
40.427572000000005 -71.592194 3031540514044499 shelf_research_fleet
40.427631 -71.622362 3031590542290500 shelf_research_fleet
40.427631000000005 -71.622362 3031590542290499 shelf_research_fleet
40.427698 -71.609192 3031671591136499 shelf_research_fleet
40.427698 -71.609192 3031671591136500 shelf_research_fleet
40.427757 -71.62015 3031628814598499 shelf_research_fleet
40.427757 -71.62015 3031628814598500 shelf_research_fleet
40.428054 -71.606999 3031707440672000 shelf_research_fleet
40.42805400000001 -71.606999 3031707440672000 shelf_research_fleet
40.428425999999995 -70.576003 3101549196914333 shelf_research_fleet
40.428426 -70.576003 3101549196914333 shelf_research_fleet
40.42842600000001 -70.576003 3101549196914333 shelf_research_fleet
40.428705 -71.60869 3031638150054499 shelf_research_fleet
40.428705 -71.60869 3031638150054500 shelf_research_fleet
40.428936 -71.59314 3031549852260500 shelf_research_fleet
40.42893600000001 -71.59314 3031549852260499 shelf_research_fleet
40.429916 -70.794995 3101422595451333 shelf_research_fleet
40.430057 -71.507214 3031755131058000 shelf_research_fleet
40.430296 -71.595618 3031672103658499 shelf_research_fleet
40.430296 -71.595618 3031672103658500 shelf_research_fleet
40.430475 -71.592486 3031677031366499 shelf_research_fleet
40.430475 -71.592486 3031677031366500 shelf_research_fleet
40.431052 -71.58199 3031603507095499 shelf_research_fleet
40.431052 -71.58199 3031603507095500 shelf_research_fleet
40.43105200000001 -71.58199 3031603507095500 shelf_research_fleet
40.431107 -71.582056 3031603506768499 shelf_research_fleet
40.431107 -71.582056 3031603506768500 shelf_research_fleet
40.431416 -71.59514800000001 3031646177728500 shelf_research_fleet
40.431416 -71.595148 3031646177728499 shelf_research_fleet
40.431416 -71.595148 3031646177728500 shelf_research_fleet
40.431576 -71.580825 3031544490688500 shelf_research_fleet
40.431646 -71.580763 3031675131258500 shelf_research_fleet
40.431937999999995 -71.578014 3191519815152333 shelf_research_fleet
40.431938 -71.578014 3191519815152333 shelf_research_fleet
40.43193800000001 -71.578014 3191519815152333 shelf_research_fleet
40.43303199999999 -71.569507 3031748907038000 shelf_research_fleet
40.433032 -71.569507 3031748907038000 shelf_research_fleet
40.433567 -71.565388 3031578101985499 shelf_research_fleet
40.433567 -71.565388 3031578101985500 shelf_research_fleet
40.433713 -71.565834 3031659485675499 shelf_research_fleet
40.433713 -71.565834 3031659485675500 shelf_research_fleet
40.434485 -71.553032 3031742429588000 shelf_research_fleet
40.435179 -71.566179 3031733786739000 shelf_research_fleet
40.435522 -71.538672 3031653874868500 shelf_research_fleet
40.436041 -71.534854 3031696982838000 shelf_research_fleet
40.436513 -71.520636 3031732062682000 shelf_research_fleet
40.43684799999999 -71.544055 3031644276578500 shelf_research_fleet
40.436848 -71.544055 3031644276578500 shelf_research_fleet
40.436848000000005 -71.544055 3031644276578499 shelf_research_fleet
40.437511 -71.538847 3031719012050000 shelf_research_fleet
40.43751100000001 -71.538847 3031719012050000 shelf_research_fleet
40.437518 -71.519038 3031646865113499 shelf_research_fleet
40.437518 -71.519038 3031646865113500 shelf_research_fleet
40.439386 -71.510943 3031569113307499 shelf_research_fleet
40.439386 -71.510943 3031569113307500 shelf_research_fleet
40.44055199999999 -70.623811 3101422053101333 shelf_research_fleet
40.440552 -70.623811 3101422053101333 shelf_research_fleet
40.440581 -71.669824 3031500198853333 shelf_research_fleet
40.44086599999999 -71.657577 3031574249265500 shelf_research_fleet
40.440866 -71.657577 3031574249265499 shelf_research_fleet
40.440866 -71.657577 3031574249265500 shelf_research_fleet
40.441388 -71.665433 3031496885095333 shelf_research_fleet
40.44212799999999 -71.676518 3031487677761333 shelf_research_fleet
40.442128 -71.676518 3031487677761332 shelf_research_fleet
40.442128 -71.676518 3031487677761333 shelf_research_fleet
40.442922 -71.657998 3031719533383000 shelf_research_fleet
40.443094 -71.635576 3031737681566000 shelf_research_fleet
40.44309400000001 -71.635576 3031737681566000 shelf_research_fleet
40.443274 -71.659317 3031703300796000 shelf_research_fleet
40.44327400000001 -71.659317 3031703300796000 shelf_research_fleet
40.444888 -71.62795 3031599351330500 shelf_research_fleet
40.445018 -71.641882 3031562374436500 shelf_research_fleet
40.445255 -71.632057 3031546222233500 shelf_research_fleet
40.44525500000001 -71.632057 3031546222233500 shelf_research_fleet
40.44592 -71.631387 3031604801002499 shelf_research_fleet
40.44592 -71.631387 3031604801002500 shelf_research_fleet
40.446898999999995 -71.617067 3031551405153500 shelf_research_fleet
40.446899 -71.617067 3031551405153499 shelf_research_fleet
40.446899 -71.617067 3031551405153500 shelf_research_fleet
40.447849 -71.624081 3031573351866500 shelf_research_fleet
40.447977 -71.616592 3031559436004499 shelf_research_fleet
40.447977 -71.616592 3031559436004500 shelf_research_fleet
40.448029 -71.602558 3031500719577333 shelf_research_fleet
40.448029000000005 -71.602558 3031500719577333 shelf_research_fleet
40.449112 -71.603157 3031745193805000 shelf_research_fleet
40.449361 -71.60274 3191524446352333 shelf_research_fleet
40.44967 -70.448439 3101495129205333 shelf_research_fleet
40.449670000000005 -70.448439 3101495129205333 shelf_research_fleet
40.449811 -71.587743 3031575768111499 shelf_research_fleet
40.449811 -71.587743 3031575768111500 shelf_research_fleet
40.452031 -71.576573 3031556149346499 shelf_research_fleet
40.452031 -71.576573 3031556149346500 shelf_research_fleet
40.452521 -71.561518 3031609976627499 shelf_research_fleet
40.452521 -71.561518 3031609976627500 shelf_research_fleet
40.45263899999999 -71.576674 3031737076403000 shelf_research_fleet
40.452639 -71.576674 3031737076403000 shelf_research_fleet
40.452696 -71.583403 3031627432096500 shelf_research_fleet
40.452924 -71.576985 3031552531054499 shelf_research_fleet
40.452924 -71.576985 3031552531054500 shelf_research_fleet
40.45337399999999 -71.576213 3031586134910499 shelf_research_fleet
40.453374 -71.576213 3031586134910500 shelf_research_fleet
40.453374000000004 -71.576213 3031586134910500 shelf_research_fleet
40.453614 -71.558995 3031487762638333 shelf_research_fleet
40.453821999999995 -71.576702 3031607729059500 shelf_research_fleet
40.453822 -71.576702 3031607729059500 shelf_research_fleet
40.453931 -71.545707 3031490626282333 shelf_research_fleet
40.454762 -71.561297 3031546479040499 shelf_research_fleet
40.454762 -71.561297 3031546479040500 shelf_research_fleet
40.454848 -71.554364 3031610633231499 shelf_research_fleet
40.454848 -71.554364 3031610633231500 shelf_research_fleet
40.454848000000005 -71.554364 3031610633231500 shelf_research_fleet
40.454937 -71.561575 3031741733503000 shelf_research_fleet
40.45493700000001 -71.561575 3031741733503000 shelf_research_fleet
40.456198 -71.526995 3031731980049000 shelf_research_fleet
40.45619800000001 -71.526995 3031731980049000 shelf_research_fleet
40.456413 -70.83989 3101420555533333 shelf_research_fleet
40.45645 -71.546678 3031621990657500 shelf_research_fleet
40.456450000000004 -71.546678 3031621990657500 shelf_research_fleet
40.456894 -71.546273 3031744673525000 shelf_research_fleet
40.4574 -71.54435200000002 3031495155624333 shelf_research_fleet
40.4574 -71.544352 3031495155624333 shelf_research_fleet
40.457922 -70.597132 3101496832487333 shelf_research_fleet
40.458439 -71.521302 3031690852403000 shelf_research_fleet
40.458928 -71.517859 3031635901680499 shelf_research_fleet
40.458928 -71.517859 3031635901680500 shelf_research_fleet
40.459222 -71.532851 3031537660101499 shelf_research_fleet
40.459222 -71.532851 3031537660101500 shelf_research_fleet
40.459228 -71.52098 3031576216535499 shelf_research_fleet
40.459228 -71.52098 3031576216535500 shelf_research_fleet
40.459555 -71.519952 3031692058337000 shelf_research_fleet
40.45955500000001 -71.519952 3031692058337000 shelf_research_fleet
40.460187 -71.67753 3031606011950500 shelf_research_fleet
40.460187000000005 -71.67753 3031606011950499 shelf_research_fleet
40.460606 -70.77620700000001 3101527356036333 shelf_research_fleet
40.460606 -70.776207 3101527356036333 shelf_research_fleet
40.461246 -71.67955700000002 3031536885769500 shelf_research_fleet
40.461246 -71.679557 3031536885769499 shelf_research_fleet
40.461246 -71.679557 3031536885769500 shelf_research_fleet
40.46124600000001 -71.679557 3031536885769500 shelf_research_fleet
40.461314 -71.646637 3031736637877000 shelf_research_fleet
40.461819 -71.665229 3031633132110499 shelf_research_fleet
40.461819 -71.665229 3031633132110500 shelf_research_fleet
40.462014 -71.664848 3031662335335500 shelf_research_fleet
40.462181 -71.52998 3031538354075499 shelf_research_fleet
40.462181 -71.52998 3031538354075500 shelf_research_fleet
40.462574 -70.646186 3101660267274000 shelf_research_fleet
40.463071 -71.651458 3031581482330499 shelf_research_fleet
40.463071 -71.651458 3031581482330500 shelf_research_fleet
40.463421 -71.663363 3031517955815333 shelf_research_fleet
40.463421 -71.66336299999999 3031517955815333 shelf_research_fleet
40.463538 -71.65125 3031639011272499 shelf_research_fleet
40.463538 -71.65125 3031639011272500 shelf_research_fleet
40.46353800000001 -71.65125 3031639011272500 shelf_research_fleet
40.464483 -71.640585 3031731625512999 shelf_research_fleet
40.464483 -71.640585 3031731625513000 shelf_research_fleet
40.46448300000001 -71.640585 3031731625513000 shelf_research_fleet
40.46470599999999 -71.650858 3031632182315500 shelf_research_fleet
40.464706 -71.650858 3031632182315500 shelf_research_fleet
40.46494499999999 -71.619374 3031668379060499 shelf_research_fleet
40.464945 -71.619374 3031668379060500 shelf_research_fleet
40.46494500000001 -71.61937400000001 3031668379060500 shelf_research_fleet
40.465418 -71.639368 3031600989617499 shelf_research_fleet
40.465418 -71.639368 3031600989617500 shelf_research_fleet
40.46594799999999 -70.766704 3101423364625333 shelf_research_fleet
40.465948 -70.766704 3101423364625333 shelf_research_fleet
40.465948 -70.76670399999999 3101423364625333 shelf_research_fleet
40.465969 -71.636979 3031662854311500 shelf_research_fleet
40.46596900000001 -71.636979 3031662854311500 shelf_research_fleet
40.466634 -71.624638 3031692837110000 shelf_research_fleet
40.466730999999996 -71.638402 3031568507692499 shelf_research_fleet
40.466731 -71.638402 3031568507692500 shelf_research_fleet
40.466908 -70.78486 3101516659994333 shelf_research_fleet
40.466979 -71.638663 3031583195165500 shelf_research_fleet
40.467188 -71.625534 3031620437970499 shelf_research_fleet
40.467188 -71.625534 3031620437970500 shelf_research_fleet
40.467232 -71.612409 3031606608390499 shelf_research_fleet
40.467232 -71.612409 3031606608390500 shelf_research_fleet
40.468484 -71.611976 3031487119321333 shelf_research_fleet
40.469522 -71.611627 3031729900113000 shelf_research_fleet
40.469851 -71.609996 3031756255087000 shelf_research_fleet
40.469951 -71.534779 3031663710652499 shelf_research_fleet
40.469951 -71.534779 3031663710652500 shelf_research_fleet
40.469965 -71.597903 3031613090031500 shelf_research_fleet
40.470159 -71.597956 3031649032513500 shelf_research_fleet
40.471489 -70.722613 3101522544934333 shelf_research_fleet
40.471489000000005 -70.722613 3101522544934333 shelf_research_fleet
40.471833 -71.599576 3031694302394000 shelf_research_fleet
40.4719 -71.606978 3031550709129500 shelf_research_fleet
40.47263099999999 -71.579356 3031728433865000 shelf_research_fleet
40.472631 -71.579356 3031728433865000 shelf_research_fleet
40.472742 -71.586341 3031716253216000 shelf_research_fleet
40.473446 -71.566171 3031704249733000 shelf_research_fleet
40.473478 -71.631434 3031575521250499 shelf_research_fleet
40.473478 -71.631434 3031575521250500 shelf_research_fleet
40.473597 -71.584391 3031553819866499 shelf_research_fleet
40.473597 -71.584391 3031553819866500 shelf_research_fleet
40.473694 -71.569276 3031503617595333 shelf_research_fleet
40.47369400000001 -71.569276 3031503617595333 shelf_research_fleet
40.47381 -71.573461 3031569808001499 shelf_research_fleet
40.47381 -71.573461 3031569808001500 shelf_research_fleet
40.474016 -71.584375 3031572916591499 shelf_research_fleet
40.474016 -71.584375 3031572916591500 shelf_research_fleet
40.474912 -71.556251 3031750556809000 shelf_research_fleet
40.476621 -70.579489 3101515671462333 shelf_research_fleet
40.47662100000001 -70.579489 3101515671462333 shelf_research_fleet
40.476633 -71.55493 3031554605288499 shelf_research_fleet
40.476633 -71.55493 3031554605288500 shelf_research_fleet
40.477586 -71.544359 3031734219260000 shelf_research_fleet
40.47758600000001 -71.544359 3031734219260000 shelf_research_fleet
40.47816999999999 -71.540454 3031590110099500 shelf_research_fleet
40.47817 -71.540454 3031590110099500 shelf_research_fleet
40.478578 -71.527835 3031604885844500 shelf_research_fleet
40.478578000000006 -71.527835 3031604885844500 shelf_research_fleet
40.478955 -71.528149 3031663201337500 shelf_research_fleet
40.479938 -71.545166 3031730592827000 shelf_research_fleet
40.48051199999999 -71.53225 3031706095806000 shelf_research_fleet
40.480512 -71.53225 3031706095806000 shelf_research_fleet
