Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | files | Fishing Industry Shared Bottom Oceanographic Timeseries Archive | ![]() | M | background![]() | ![]() | ![]() | CFRF | NOAA | fishbot_archive |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | https://github.com/CommercialFisheriesResearchFoundation/fishbot/tree/main![]() |
attribute | NC_GLOBAL | institution | String | CFRF | NOAA |
attribute | NC_GLOBAL | keywords | String | archive, archive_for_fishbot, data, date, doi, file, file_url, fishbot, identifier, local, reload, reload_type, source, time, type, version |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Archive for FISHBOT. Before fishbot_realtime is updated with latest data from available soruces, the current dataset serevd on erddap is archived and made accessible through this dataset, fishbot_archive. Due to relying on external publicly accessible ERDDAP servers to aggregate data, if a dataset is not publicly reachable at the time of an offload, that data will not be incorporated into FISHBOT. |
attribute | NC_GLOBAL | testOutOfDate | String | now-2days |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-25 |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-04-07 |
attribute | NC_GLOBAL | title | String | Fishing Industry Shared Bottom Oceanographic Timeseries Archive |
variable | file_size_mb | String | ||
attribute | file_size_mb | long_name | String | File size of archive file in mebabytes |
attribute | file_size_mb | units | String | megabytes |
variable | file_url | String | ||
attribute | file_url | comment | String | File URL where the fishbot archive is accssible for direct download. Archived versions of FISHBOT are available for download only in NetCDF format. |
attribute | file_url | long_name | String | File Universial Record Locator |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.743984E9, 1.7455392E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Archive Date |
attribute | time | source_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | version | String | ||
attribute | version | comment | String | FIShBOT version number, represents the current version of the fishbot aggregator program deployed to generate the dataset. |
attribute | version | long_name | String | FIShBOT Version Number |
variable | reload_type | String | ||
attribute | reload_type | comment | String | The refresh interval for aggregating data to FIShBOT is dynmamic, Daily it will pull in the last 5 days of data; Bi-weekly it will pull the last month of data; Quarterly it will pull the last year of data; Yearly it will reload the full entire dataset from all sources |
attribute | reload_type | long_name | String | Reload Type |
variable | doi | String | ||
attribute | doi | long_name | String | Digital Object Identifier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.