|
Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | South Fork Wind Farm Acoustic Receiver Bottom Temperature |
| F I M | background
|
|
| CFRF | Ørsted | wind_farm_acoustic_receivers |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_name | String | CFRF |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.cfrfoundation.org/![]() |
| attribute | NC_GLOBAL | data_contact | String | Linus Stoltz, Data Manager |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -71.10579 |
| attribute | NC_GLOBAL | email_contact | String | data at cfrfoundation.org |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.15209 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.06299 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -71.10579 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -71.38289 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 39.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 29.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.cfrfoundation.org/sfwf-acoustic-monitoring![]() |
| attribute | NC_GLOBAL | institution | String | CFRF | Ørsted |
| attribute | NC_GLOBAL | keywords | String | acoustics, cooperative research, data, fish survery, fisheries, fishermen, oceanography, platform of opportunity, pressure, telemetry, temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.15209 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.06299 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, station_id |
| attribute | NC_GLOBAL | summary | String | Bottom temperature observations from thermistors on acoustic telemetry receivers. These receivers are deployed in the South Fork Wind Energy Lease Area. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-30T21:04:15Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-09-30T11:00:02Z |
| attribute | NC_GLOBAL | title | String | South Fork Wind Farm Acoustic Receiver Bottom Temperature |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -71.38289 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.727694002E9, 1.746047055E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | observation timestamp |
| attribute | time | source_name | String | time_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | universal_coordinated_time |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | comment | String | Unique identifier for the receiver station |
| attribute | station_id | coordinates | String | time, latitude, longitude |
| attribute | station_id | long_name | String | receiver station identifier |
| attribute | station_id | standard_name | String | station_id |
| attribute | station_id | units | String | 1 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | actual_range | double | 2.7, 20.5 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coordinates | String | time, latitude, longitude |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| variable | depth | short | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | short | 29, 39 |
| attribute | depth | axis | String | Z |
| attribute | depth | coordinates | String | time, latitude, longitude |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Water Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 41.06299, 41.15209 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -71.38289, -71.10579 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.