Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | South Fork Wind Farm Survey Profiles | Full Resolution CTD | F I M | background | CFRF | Ørsted | wind_farm_profiles_full_resolution |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | We would like to aknowledge the captains and crew of the Shelf Research Fleet who have collected this vital information. |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | conventions | String | CF-1.7, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | CFRF |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.cfrfoundation.org/ |
attribute | NC_GLOBAL | data_contact | String | Linus Stoltz, Data Manager |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.84396666666666 |
attribute | NC_GLOBAL | email_contact | String | data at cfrfoundation.org |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | file_name | String | 205227_20221220_0643.rsk |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.3314 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.031666666666666 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.84396666666666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -71.46196666666667 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.cfrfoundation.org/south-fork-wind-farm |
attribute | NC_GLOBAL | institution | String | CFRF | Ørsted |
attribute | NC_GLOBAL | keywords | String | cast, chemistry, chlorophyll, coastal, conductivity, cooperative research, fisheries, oceanography, profile, salinity, shelf, survey, temperature, time-series, windfarm |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.3314 |
attribute | NC_GLOBAL | references | String | https://www.cfrfoundation.org/south-fork-wind-farm |
attribute | NC_GLOBAL | sensor_manufacturer | String | RBR Global |
attribute | NC_GLOBAL | sensor_model | String | Concerto CTD |
attribute | NC_GLOBAL | sensor_serial_number | String | 205227 |
attribute | NC_GLOBAL | sensor_specifications | String | https://rbr-global.com/products/standard-loggers/rbrduo-ct/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.031666666666666 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | survey_id |
attribute | NC_GLOBAL | summary | String | CFRF - South Fork Wind Farm Fisheries Monitoring | The Commercial Fisheries Research Foundation, in partnership with local fishermen, is conducting pre-construction, construction, and post-construction fisheries monitoring surveys of the South Fork Wind Offshore Wind Farm near Cox's Ledge. The South Fork Wind Farm (SFWF) is an offshore wind energy project located in federal waters on the Outer Continental Shelf. It includes up to 15 wind turbine generators, submarine cables between turbines and an offshore substation. |
attribute | NC_GLOBAL | testOutOfDate | String | now-135days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-12T18:19:21Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-10-28T11:20:33Z |
attribute | NC_GLOBAL | title | String | South Fork Wind Farm Survey Profiles | Full Resolution CTD |
attribute | NC_GLOBAL | Westernmost_Easting | double | -71.46196666666667 |
variable | conductivity_raw | double | ||
attribute | conductivity_raw | _FillValue | double | NaN |
attribute | conductivity_raw | actual_range | double | 0.00289675360545516, 49.77471923828125 |
attribute | conductivity_raw | colorBarMaximum | double | 40.0 |
attribute | conductivity_raw | colorBarMinimum | double | 30.0 |
attribute | conductivity_raw | comment | String | raw unfiltered water conductivity observations from onboard conductivity cell |
attribute | conductivity_raw | coordinates | String | latitude longitude sea_pressure |
attribute | conductivity_raw | long_name | String | raw water conductivity |
attribute | conductivity_raw | units | String | mS/cm |
variable | temperature_raw | double | ||
attribute | temperature_raw | _FillValue | double | NaN |
attribute | temperature_raw | actual_range | double | 2.901824951171875, 23.5560302734375 |
attribute | temperature_raw | colorBarMaximum | double | 32.0 |
attribute | temperature_raw | colorBarMinimum | double | 0.0 |
attribute | temperature_raw | comment | String | raw unfiltered water temperature observations from onboard thermistor |
attribute | temperature_raw | coordinates | String | latitude longitude sea_pressure |
attribute | temperature_raw | long_name | String | raw water temperature |
attribute | temperature_raw | units | String | degree_C |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | NaN |
attribute | pressure | actual_range | double | 10.52582836151123, 57.492958068847656 |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | raw strain guage pressure from instrument |
attribute | pressure | coordinates | String | latitude longitude sea_pressure |
attribute | pressure | long_name | String | strain guage pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 41.031666666666666, 41.3314 |
attribute | latitude | axis | String | Y |
attribute | latitude | comment | String | GPS positions are captured by the Ruskin app before or after the CTD cast. GPS records must be collected 10 minutues before or after the cast |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -71.46196666666667, -70.84396666666666 |
attribute | longitude | axis | String | X |
attribute | longitude | comment | String | GPS positions are captured by the Ruskin app before or after the CTD cast. GPS records must be collected 10 minutues before or after the cast |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sea_pressure | double | ||
attribute | sea_pressure | _FillValue | double | NaN |
attribute | sea_pressure | actual_range | double | 0.5002038010927006, 47.2744078948119 |
attribute | sea_pressure | comment | String | sea water pressure without atmospheric component. Pressure values where conductivity are less than 2 are average together and subtracted from the pressure record to get the ambient air offset. |
attribute | sea_pressure | long_name | String | sea water pressure |
attribute | sea_pressure | standard_name | String | sea_water_pressure_due_to_sea_water |
attribute | sea_pressure | units | String | dbar |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | NaN |
attribute | temperature | actual_range | double | 2.5198364257812496, 23.557718912760414 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | comment | String | low-pass two-way 3-point triangular window filtered water temperature observations from onboard thermistor |
attribute | temperature | coordinates | String | latitude longitude sea_pressure |
attribute | temperature | long_name | String | filtered water temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | NaN |
attribute | conductivity | actual_range | double | 0.0032367699572609532, 49.772763994004976 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | comment | String | low-pass two-way 3-point triangular window filtered water conductivity observations from onboard conductivity cell |
attribute | conductivity | coordinates | String | latitude longitude sea_pressure |
attribute | conductivity | long_name | String | filtered water conductivity |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | mS/cm |
variable | descent_rate | double | ||
attribute | descent_rate | _FillValue | double | NaN |
attribute | descent_rate | actual_range | double | -4.614512125651042, 1.9145774841308594 |
attribute | descent_rate | comment | String | speed at which the instrument is lowered and hauled from the water. Calculated by the descent rate as the derivative of pressure with respect to time. |
attribute | descent_rate | coordinates | String | latitude longitude sea_pressure |
attribute | descent_rate | long_name | String | instrument descent speed |
attribute | descent_rate | missing_value | double | NaN |
attribute | descent_rate | standard_name | String | platform_heave_rate_down |
attribute | descent_rate | units | String | m/s |
variable | acceleration | double | ||
attribute | acceleration | _FillValue | double | NaN |
attribute | acceleration | actual_range | double | -4.324788411458333, 4.170939127604167 |
attribute | acceleration | comment | String | acceleration of instrument over the course of the profile. Calculated by the acceleration as the derivative of descent rate with respect to time |
attribute | acceleration | coordinates | String | latitude longitude sea_pressure |
attribute | acceleration | long_name | String | instrument descent rate |
attribute | acceleration | missing_value | double | NaN |
attribute | acceleration | standard_name | String | platform_heave_acceleration_down |
attribute | acceleration | units | String | m/s-2 |
variable | flag_descent_rate | long | ||
attribute | flag_descent_rate | _FillValue | long | 9223372036854775807 |
attribute | flag_descent_rate | actual_range | long | 0, 1 |
attribute | flag_descent_rate | colorBarMaximum | double | 150.0 |
attribute | flag_descent_rate | colorBarMinimum | double | 0.0 |
attribute | flag_descent_rate | comment | String | generated flag for profile data. Flag True/1 if absolute value for descent rate < 0.4 m/s |
attribute | flag_descent_rate | coordinates | String | latitude longitude sea_pressure |
attribute | flag_descent_rate | long_name | String | flag descent rate |
attribute | flag_descent_rate | standard_name | String | platform_heave_rate_down_flag |
variable | flag_acceleration | long | ||
attribute | flag_acceleration | _FillValue | long | 9223372036854775807 |
attribute | flag_acceleration | actual_range | long | 0, 1 |
attribute | flag_acceleration | colorBarMaximum | double | 150.0 |
attribute | flag_acceleration | colorBarMinimum | double | 0.0 |
attribute | flag_acceleration | comment | String | generated flag for profile data. Flag True/1 if acceleration < -0.1 m/s-2 |
attribute | flag_acceleration | coordinates | String | latitude longitude sea_pressure |
attribute | flag_acceleration | long_name | String | instrument descent rate |
attribute | flag_acceleration | standard_name | String | platform_heave_acceleration_down |
variable | profile_orientation | long | ||
attribute | profile_orientation | _FillValue | long | 9223372036854775807 |
attribute | profile_orientation | actual_range | long | -1, 1 |
attribute | profile_orientation | comment | String | Cast identifier for profile -1 indicates downcast, 0 indicates instrument is on the seafloor, 1 indicates upcast |
attribute | profile_orientation | coordinates | String | latitude longitude sea_pressure |
attribute | profile_orientation | long_name | String | instrument cast orientation |
variable | practical_salinity | double | ||
attribute | practical_salinity | _FillValue | double | NaN |
attribute | practical_salinity | actual_range | double | 6.555761126035987E-4, 34.39660920223243 |
attribute | practical_salinity | colorBarMaximum | double | 37.0 |
attribute | practical_salinity | colorBarMinimum | double | 32.0 |
attribute | practical_salinity | comment | String | Practical Salinity, SP, from conductivity, C, primarily using the PSS-78 algorithm. Note that the PSS-78 algorithm for Practical Salinity is only valid in the range 2 < SP < 42. If the PSS-78 algorithm produces a Practical Salinity that is less than 2 then the Practical Salinity is recalculated with a modified form of the Hill et al. (1986) formula. The modification of the Hill et al. (1986) expression is to ensure that it is exactly consistent with PSS-78 at SP = 2 |
attribute | practical_salinity | coordinates | String | latitude longitude sea_pressure |
attribute | practical_salinity | long_name | String | practical salinity |
attribute | practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | practical_salinity | units | String | PSU |
variable | absolute_salinity | double | ||
attribute | absolute_salinity | _FillValue | double | NaN |
attribute | absolute_salinity | actual_range | double | 6.586848681619515E-4, 34.55975878433989 |
attribute | absolute_salinity | colorBarMaximum | double | 37.0 |
attribute | absolute_salinity | colorBarMinimum | double | 32.0 |
attribute | absolute_salinity | comment | String | Calculates Absolute Salinity from Practical Salinity. Since SP is non-negative by definition, this function changes any negative input values of SP to be zero |
attribute | absolute_salinity | coordinates | String | latitude longitude sea_pressure |
attribute | absolute_salinity | long_name | String | absolute salinity |
attribute | absolute_salinity | standard_name | String | sea_water_absolute_salinity |
attribute | absolute_salinity | units | String | g/kg |
variable | conservative_temperature | double | ||
attribute | conservative_temperature | _FillValue | double | NaN |
attribute | conservative_temperature | actual_range | double | 2.57291657486204, 23.8493283889165 |
attribute | conservative_temperature | comment | String | Thermodynamic Equation of Seawater 2010 (TEOS-10) which was adopted in 2010 by the International Oceanographic Commission (IOC). Conservative Temperature is specific potential enthalpy (which has the standard name sea_water_specific_potential_enthalpy) divided by a fixed value of the specific heat capacity of sea water, namely cp_0 = 3991.86795711963 J kg-1 K-1. |
attribute | conservative_temperature | coordinates | String | latitude longitude sea_pressure |
attribute | conservative_temperature | long_name | String | conservative temperature |
attribute | conservative_temperature | standard_name | String | sea_water_conservative_temperature |
attribute | conservative_temperature | units | String | degrees Celcius |
variable | density | double | ||
attribute | density | _FillValue | double | NaN |
attribute | density | actual_range | double | 998.3617528871986, 1026.190255825409 |
attribute | density | colorBarMaximum | double | 28.0 |
attribute | density | colorBarMinimum | double | 20.0 |
attribute | density | comment | String | Calculates in-situ density from Absolute Salinity and Conservative Temperature, using the computationally-efficient expression for sp'ecific volume in terms of SA, CT and p (Roquet et al., 2015). |
attribute | density | coordinates | String | latitude longitude sea_pressure |
attribute | density | long_name | String | density rho |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg/m-3 |
variable | profile_id | String | ||
attribute | profile_id | comment | String | Unique idenfier for each profile in the dataset |
attribute | profile_id | coordinates | String | latitude longitude sea_pressure |
attribute | profile_id | long_name | String | Profile Identifier |
variable | survey_id | String | ||
attribute | survey_id | comment | String | Unique idenfier for each survey |
attribute | survey_id | coordinates | String | latitude longitude sea_pressure |
attribute | survey_id | long_name | String | Survey Identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6038840335E9, 1.723486761898E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | observation timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | timezone | String | universal_coordinated_time |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.