|
Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
| Dataset Title: | Demersal Glider Observations
|
| Institution: | IOOS (Dataset ID: demersal_gliders_aggregated) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| institution | latitude | longitude | grid_id |
|---|---|---|---|
| 1 | degrees_north | degrees_east | 1 |
| Graduate School of Oceanography, University of Rhode Island | 39.001907 | -72.916176 | 11938 |
| Graduate School of Oceanography, University of Rhode Island | 39.00577 | -72.97715 | 11763 |
| Graduate School of Oceanography, University of Rhode Island | 39.006187 | -72.93042 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.006832 | -72.90667 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.011253 | -72.923645 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.01187 | -72.952446 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.01355 | -73.007065 | 11763 |
| Graduate School of Oceanography, University of Rhode Island | 39.014755 | -73.05049 | 11589 |
| Graduate School of Oceanography, University of Rhode Island | 39.015594 | -72.93974 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.01573 | -72.93883 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.01578 | -72.93842 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.016388 | -72.92671 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.0198 | -73.16397 | 11415 |
| Graduate School of Oceanography, University of Rhode Island | 39.02016 | -73.13283 | 11415 |
| Graduate School of Oceanography, University of Rhode Island | 39.020634 | -73.078156 | 11589 |
| Graduate School of Oceanography, University of Rhode Island | 39.020737 | -72.90745 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.022305 | -73.083 | 11589 |
| Graduate School of Oceanography, University of Rhode Island | 39.022655 | -73.029976 | 11763 |
| Graduate School of Oceanography, University of Rhode Island | 39.025425 | -73.0204 | 11763 |
| Graduate School of Oceanography, University of Rhode Island | 39.029373 | -73.18745 | 11415 |
| Graduate School of Oceanography, University of Rhode Island | 39.029377 | -73.11147 | 11589 |
| Graduate School of Oceanography, University of Rhode Island | 39.030132 | -73.09536 | 11589 |
| Graduate School of Oceanography, University of Rhode Island | 39.030308 | -73.09641 | 11589 |
| Graduate School of Oceanography, University of Rhode Island | 39.035633 | -73.19606 | 11415 |
| Graduate School of Oceanography, University of Rhode Island | 39.03612 | -73.214485 | 11241 |
| Graduate School of Oceanography, University of Rhode Island | 39.036125 | -73.202515 | 11415 |
| Graduate School of Oceanography, University of Rhode Island | 39.0389 | -73.223785 | 11241 |
| Graduate School of Oceanography, University of Rhode Island | 39.043472 | -73.23949 | 11241 |
| Graduate School of Oceanography, University of Rhode Island | 39.04937 | -73.248055 | 11241 |
| Graduate School of Oceanography, University of Rhode Island | 39.05174 | -72.92528 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.05861 | -73.26197 | 11240 |
| Graduate School of Oceanography, University of Rhode Island | 39.060528 | -73.29555 | 11066 |
| Graduate School of Oceanography, University of Rhode Island | 39.06166 | -73.32544 | 11066 |
| Graduate School of Oceanography, University of Rhode Island | 39.064125 | -73.2754 | 11240 |
| Graduate School of Oceanography, University of Rhode Island | 39.06497 | -72.946785 | 11937 |
| Graduate School of Oceanography, University of Rhode Island | 39.066547 | -73.33443 | 11066 |
| Graduate School of Oceanography, University of Rhode Island | 39.066917 | -72.94961 | 11936 |
| Graduate School of Oceanography, University of Rhode Island | 39.07418 | -73.35017 | 11066 |
| Graduate School of Oceanography, University of Rhode Island | 39.074623 | -73.35051 | 11066 |
| Graduate School of Oceanography, University of Rhode Island | 39.075962 | -72.94813 | 11936 |
| Graduate School of Oceanography, University of Rhode Island | 39.086952 | -73.35934 | 11066 |
| Graduate School of Oceanography, University of Rhode Island | 39.089336 | -73.36487 | 11066 |
| Graduate School of Oceanography, University of Rhode Island | 39.093117 | -73.37324 | 10892 |
| Graduate School of Oceanography, University of Rhode Island | 39.098473 | -73.39809 | 10892 |
| Graduate School of Oceanography, University of Rhode Island | 39.106705 | -72.96644 | 11936 |
| Graduate School of Oceanography, University of Rhode Island | 39.113495 | -73.42282 | 10891 |
| Graduate School of Oceanography, University of Rhode Island | 39.11947 | -73.42761 | 10891 |
| Graduate School of Oceanography, University of Rhode Island | 39.120697 | -72.98313 | 11762 |
| Graduate School of Oceanography, University of Rhode Island | 39.12081 | -72.980034 | 11762 |
| Graduate School of Oceanography, University of Rhode Island | 39.128155 | -73.43648 | 10891 |
| Graduate School of Oceanography, University of Rhode Island | 39.12836 | -73.43699 | 10891 |
| Graduate School of Oceanography, University of Rhode Island | 39.1298 | -72.9733 | 11761 |
| Graduate School of Oceanography, University of Rhode Island | 39.13323 | -73.45164 | 10891 |
| Graduate School of Oceanography, University of Rhode Island | 39.134983 | -73.46158 | 10717 |
| Graduate School of Oceanography, University of Rhode Island | 39.13721 | -73.47736 | 10717 |
| Graduate School of Oceanography, University of Rhode Island | 39.137547 | -73.478065 | 10717 |
| Graduate School of Oceanography, University of Rhode Island | 39.151108 | -73.505905 | 10717 |
| Graduate School of Oceanography, University of Rhode Island | 39.158447 | -73.508514 | 10717 |
| Graduate School of Oceanography, University of Rhode Island | 39.16324 | -72.985664 | 11761 |
| Graduate School of Oceanography, University of Rhode Island | 39.16518 | -72.986435 | 11761 |
| Graduate School of Oceanography, University of Rhode Island |