|
Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Demersal Glider Observations |
| F I M | background
|
|
| IOOS | demersal_gliders_aggregated |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | comment | String | Synthesis of bottom water data (DO, temperature, salinity) from glider-based measurements downloaded from the IOOS Glider DAC https://gliders.ioos.us/erddap/index.html spatially limited to the U.S. Northeast Shelf. |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | data at cfrfoundation.org |
| attribute | NC_GLOBAL | creator_name | String | IOOS |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ioos.noaa.gov/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-02-03T22:07:55Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-02-03T22:07:55Z |
| attribute | NC_GLOBAL | deployment | String | whoi_406-20160902T1700 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -65.62125 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.28031 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 34.62698 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -65.62125 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -75.70187 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1137.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 9.58 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/info/index.html?page=1&itemsPerPage=1000![]() |
| attribute | NC_GLOBAL | institution | String | IOOS |
| attribute | NC_GLOBAL | keywords | String | bathymetry, bottom, bottom_depth, chemistry, concentration, data, demersal, density, depth, dissolved, DO_bottom, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Salinity/Density > Salinity, fishbot, floor, glider, institution, integrated, ioos, latitude, longitude, mass, mass_concentration_of_oxygen_in_sea_water, O2, observations, observing, ocean, oceans, oxygen, practical, salinity, salinity_bottom, science, sea, sea_floor_depth, sea_water_practical_salinity, seafloor, seawater, system, temperature, temperature_bottom, time, topography, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.28031 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 34.62698 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | institution, latitude, longitude, grid_id |
| attribute | NC_GLOBAL | summary | String | Aggregated bottom data for salinity, temperature, and dissolved oxygen from gliders deplyoed in the MAB. This is a precursor dataset for FISHBOT |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-03T20:01:04Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-10-25T19:58:56Z |
| attribute | NC_GLOBAL | title | String | Demersal Glider Observations |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -75.70187 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.351195136E9, 1.770148864E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | institution | String | ||
| attribute | institution | comment | String | Institution that collected the data |
| attribute | institution | coordinates | String | time, latitude, longitude |
| attribute | institution | long_name | String | Institution |
| attribute | institution | units | String | 1 |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 34.62698, 44.280308 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -75.70187, -65.62125 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | actual_range | float | 9.58, 1137.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coordinates | String | time, latitude, longitude |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | bottom_depth | float | ||
| attribute | bottom_depth | _FillValue | float | NaN |
| attribute | bottom_depth | actual_range | float | 9.0, 1264.0 |
| attribute | bottom_depth | colorBarMaximum | double | 8000.0 |
| attribute | bottom_depth | colorBarMinimum | double | -8000.0 |
| attribute | bottom_depth | colorBarPalette | String | TopographyDepth |
| attribute | bottom_depth | comment | String | Bottom depth was calculated using the sample coordinates and GEBCO's gridded global bathymetry (https://download.gebco.net/)![]() |
| attribute | bottom_depth | coordinates | String | time, latitude, longitude |
| attribute | bottom_depth | description | String | Depth of water column at the sampling location |
| attribute | bottom_depth | long_name | String | Bottom Depth |
| attribute | bottom_depth | standard_name | String | sea_floor_depth |
| attribute | bottom_depth | units | String | m |
| variable | dissolved_oxygen | float | ||
| attribute | dissolved_oxygen | _FillValue | float | NaN |
| attribute | dissolved_oxygen | actual_range | float | 0.0, 11.163 |
| attribute | dissolved_oxygen | colorBarMaximum | double | 500.0 |
| attribute | dissolved_oxygen | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen | coordinates | String | time, latitude, longitude |
| attribute | dissolved_oxygen | description | String | Bottom DO is the median of the values within the deepest 1m of a glider profile, provided the sampling depth was no shallower than the bottom 20% of total water column depth. |
| attribute | dissolved_oxygen | long_name | String | Bottom Dissolved Oxygen |
| attribute | dissolved_oxygen | missing_value | float | NaN |
| attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen | units | String | mg L-1 |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | NaN |
| attribute | temperature | actual_range | float | 2.29, 28.63 |
| attribute | temperature | colorBarMaximum | double | 40.0 |
| attribute | temperature | colorBarMinimum | double | -10.0 |
| attribute | temperature | coordinates | String | time, latitude, longitude |
| attribute | temperature | description | String | Bottom temperature is the median of the values within the deepest 1m of a glider profile, provided the sampling depth was no shallower than the bottom 20% of total water column depth. |
| attribute | temperature | long_name | String | Bottom Temperature |
| attribute | temperature | units | String | degree_C |
| variable | salinity | float | ||
| attribute | salinity | _FillValue | float | NaN |
| attribute | salinity | actual_range | float | 20.989, 270.821 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | coordinates | String | time, latitude, longitude |
| attribute | salinity | description | String | Bottom salinity is the median of the values within the deepest 1 m of a glider profile. |
| attribute | salinity | long_name | String | Daily Average Bottom Salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| variable | grid_id | int | ||
| attribute | grid_id | _ChunkSizes | uint | 272 |
| attribute | grid_id | _FillValue | int | -999 |
| attribute | grid_id | actual_range | int | 5385, 27202 |
| attribute | grid_id | coordinates | String | lat lon |
| attribute | grid_id | description | String | FISHBOT Grid ID for identifier as fishbot precursor. |
| attribute | grid_id | long_name | String | FISHBOT Grid ID |
| attribute | grid_id | missing_value | int | -999 |
| attribute | grid_id | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.