Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Dataset Title: | eMOLT data
![]() ![]() |
Institution: | Environmental Monitors on Lobster Traps and Large Trawlers (Dataset ID: emolt_data) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
segment_type | sensor_type | model | data_provider |
---|---|---|---|
1 | LOWELL | TDO | |
1 | LOWELL | TDO | eMOLT |
1 | LOWELL | TDO-1 | |
1 | LOWELL | TDO-1 | eMOLT |
1 | ZEBRATECH | ||
1 | ZEBRATECH | eMOLT | |
1 | ZEBRATECH | TD-1000 | |
1 | ZEBRATECH | TD-1000 | eMOLT |
1 | ZEBRATECH | TD-1000 | Maine Coast Fishermen's Association |
1 | ZEBRATECH | TD-200 | |
1 | ZEBRATECH | TD-200 | eMOLT |
1 | ZEBRATECH | TD-200 | Maine Coast Fishermen's Association |
2 | LOWELL | TDO | |
2 | LOWELL | TDO | eMOLT |
2 | LOWELL | TDO-1 | |
2 | LOWELL | TDO-1 | eMOLT |
2 | ZEBRATECH | ||
2 | ZEBRATECH | eMOLT | |
2 | ZEBRATECH | TD-1000 | |
2 | ZEBRATECH | TD-1000 | eMOLT |
2 | ZEBRATECH | TD-1000 | Maine Coast Fishermen's Association |
2 | ZEBRATECH | TD-200 | |
2 | ZEBRATECH | TD-200 | eMOLT |
2 | ZEBRATECH | TD-200 | Maine Coast Fishermen's Association |
3 | LOWELL | MATP-2W | eMOLT |
3 | LOWELL | TDO | |
3 | LOWELL | TDO | eMOLT |
3 | LOWELL | TDO-1 | |
3 | LOWELL | TDO-1 | eMOLT |
3 | ZEBRATECH | ||
3 | ZEBRATECH | eMOLT | |
3 | ZEBRATECH | TD-1000 | |
3 | ZEBRATECH | TD-1000 | eMOLT |
3 | ZEBRATECH | TD-1000 | Maine Coast Fishermen's Association |
3 | ZEBRATECH | TD-200 | |
3 | ZEBRATECH | TD-200 | eMOLT |
3 | ZEBRATECH | TD-200 | Maine Coast Fishermen's Association |
In total, there are 37 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.