Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | eMOLT Data | ![]() | F I M | background![]() | ![]() | ![]() |
| emolt_data |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG, NCCSV-1.2 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -66.3806 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.6548 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 34.6238 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -66.3806 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.224 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 361.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0015 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://emolt.org/![]() |
attribute | NC_GLOBAL | institution | String | Environmental Monitors on Lobster Traps and Large Trawlers |
attribute | NC_GLOBAL | keywords | String | arctic, citizen science, citizen_science, data, Earth Science > Oceans > Salinity/Density > Salinity, fish, fishing, gear, in-situ, industry, latitude, longitude, ocean, pressure, profile, program, salinity, science, sea, sea_water_practical_salinity, seawater, segment, sensor, situ, temperature, time, type, vessel, vessel_gear_type, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.6548 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 34.6238 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | segment_type, sensor_type |
attribute | NC_GLOBAL | summary | String | QC/QA APPLIED. ONLY FLAGGED DATA AS 1 |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-02-16T02:14:01Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-03-23T09:58:51Z |
attribute | NC_GLOBAL | title | String | eMOLT Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.224 |
variable | tow_id | int | ||
attribute | tow_id | _FillValue | int | 2147483647 |
attribute | tow_id | actual_range | int | 5, 30466 |
attribute | tow_id | ioos_category | String | Identifier |
attribute | tow_id | long_name | String | Unique Fishing Operation Identifier |
variable | segment_type | String | ||
attribute | segment_type | conventions | String | Fishing: bottom data; Profiling Down: gear being set; Profiling Up; gear being hauled |
attribute | segment_type | ioos_category | String | Identifier |
attribute | segment_type | long_name | String | Fishing Stage When Data is Collected |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.521799131E9, 1.739672041E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 34.6238, 44.6548 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -76.224, -66.3806 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 1.0015, 361.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | NaN |
attribute | temperature | actual_range | float | -4.99, 47.42 |
attribute | temperature | colorBarMaximum | double | 25.0 |
attribute | temperature | colorBarMinimum | double | -4.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | sensor_type | String | ||
attribute | sensor_type | conventions | String | SensorML |
attribute | sensor_type | ioos_category | String | Identifier |
attribute | sensor_type | long_name | String | Sensor Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.