Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Dataset Title: | Fishing Industry Shared Bottom Oceanographic Timeseries
![]() ![]() |
Institution: | NOAA | CFRF (Dataset ID: fishbot_realtime) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
stat_area | data_source |
---|---|
categorical | |
464 | eMOLT |
465 | StudyFleet |
511 | CFRF |
511 | eMOLT |
511 | StudyFleet |
512 | CFRF |
512 | eMOLT |
512 | StudyFleet |
513 | CFRF |
513 | eMOLT |
513 | StudyFleet |
514 | CFRF |
514 | eMOLT |
514 | StudyFleet |
515 | CFRF |
515 | eMOLT |
515 | StudyFleet |
521 | CFRF |
521 | eMOLT |
521 | StudyFleet |
522 | CFRF |
522 | eMOLT |
522 | StudyFleet |
525 | CFRF |
525 | eMOLT |
525 | StudyFleet |
526 | CFRF |
526 | eMOLT |
526 | StudyFleet |
533 | CFRF |
533 | eMOLT |
533 | StudyFleet |
534 | eMOLT |
534 | StudyFleet |
537 | CFRF |
537 | eMOLT |
537 | StudyFleet |
538 | CFRF |
538 | eMOLT |
538 | StudyFleet |
539 | CFRF |
539 | eMOLT |
539 | StudyFleet |
541 | CFRF |
541 | eMOLT |
541 | StudyFleet |
551 | CFRF |
551 | eMOLT |
551 | StudyFleet |
552 | CFRF |
552 | StudyFleet |
561 | CFRF |
561 | eMOLT |
561 | StudyFleet |
562 | CFRF |
562 | eMOLT |
562 | StudyFleet |
611 | CFRF |
611 | eMOLT |
611 | StudyFleet |
612 | CFRF |
612 | eMOLT |
612 | StudyFleet |
613 | CFRF |
613 | eMOLT |
613 | StudyFleet |
614 | eMOLT |
614 | StudyFleet |
615 | CFRF |
615 | eMOLT |
615 | StudyFleet |
616 | CFRF |
616 | eMOLT |
616 | StudyFleet |
621 | eMOLT |
621 | StudyFleet |
622 | eMOLT |
622 | StudyFleet |
623 | eMOLT |
623 | StudyFleet |
626 | eMOLT |
626 | StudyFleet |
627 | eMOLT |
627 | StudyFleet |
631 | eMOLT |
631 | StudyFleet |
632 | eMOLT |
632 | StudyFleet |
635 | StudyFleet |
636 | StudyFleet |
701 | eMOLT |
In total, there are 91 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.