Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Dataset Title: | Fishing Industry Shared Bottom Oceanographic Timeseries
![]() ![]() |
Institution: | CFRF | NOAA (Dataset ID: fishbot_realtime) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
stat_area | data_provider |
---|---|
456 | ECOMON |
458 | ECOMON |
461 | ECOMON |
462 | ECOMON |
463 | ECOMON |
464 | ECOMON |
464 | eMOLT |
465 | ECOMON |
465 | eMOLT |
465 | StudyFleet |
466 | ECOMON |
467 | ECOMON |
468 | ECOMON |
511 | CFRF |
511 | ECOMON |
511 | eMOLT |
511 | eMOLT ECOMON |
511 | StudyFleet |
512 | CFRF |
512 | ECOMON |
512 | eMOLT |
512 | StudyFleet |
513 | CFRF |
513 | ECOMON |
513 | eMOLT |
513 | StudyFleet |
514 | CFRF |
514 | CFRF ECOMON |
514 | CFRF eMOLT |
514 | ECOMON |
514 | eMOLT |
514 | eMOLT ECOMON |
514 | StudyFleet |
514 | StudyFleet ECOMON |
514 | StudyFleet eMOLT |
515 | CFRF |
515 | CFRF ECOMON |
515 | CFRF eMOLT |
515 | ECOMON |
515 | eMOLT |
515 | StudyFleet |
515 | StudyFleet ECOMON |
521 | CFRF |
521 | ECOMON |
521 | eMOLT |
521 | StudyFleet |
521 | StudyFleet ECOMON |
522 | CFRF |
522 | ECOMON |
522 | eMOLT |
522 | eMOLT ECOMON |
522 | StudyFleet |
522 | StudyFleet ECOMON |
525 | CFRF |
525 | ECOMON |
525 | eMOLT |
525 | eMOLT ECOMON |
525 | StudyFleet |
525 | StudyFleet ECOMON |
525 | StudyFleet eMOLT |
526 | CFRF |
526 | CFRF eMOLT |
526 | ECOMON |
526 | eMOLT |
526 | StudyFleet |
526 | StudyFleet ECOMON |
526 | StudyFleet eMOLT |
533 | CFRF |
533 | ECOMON |
533 | eMOLT |
533 | StudyFleet |
533 | StudyFleet CFRF |
533 | StudyFleet ECOMON |
533 | StudyFleet eMOLT |
534 | ECOMON |
534 | eMOLT |
534 | StudyFleet |
534 | StudyFleet ECOMON |
537 | CFRF |
537 | CFRF ECOMON |
537 | ECOMON |
537 | eMOLT |
537 | StudyFleet |
537 | StudyFleet ECOMON |
537 | StudyFleet eMOLT |
538 | CFRF |
538 | CFRF ECOMON |
538 | ECOMON |
538 | eMOLT |
538 | eMOLT ECOMON |
538 | StudyFleet |
538 | StudyFleet eMOLT |
539 | CFRF |
539 | CFRF ECOMON |
539 | CFRF eMOLT |
539 | ECOMON |
539 | eMOLT |
539 | StudyFleet |
539 | StudyFleet CFRF |
539 | StudyFleet CFRF eMOLT |
539 | StudyFleet ECOMON |
539 | StudyFleet eMOLT |
541 | CFRF |
541 | ECOMON |
541 | eMOLT |
541 | StudyFleet |
541 | StudyFleet CFRF |
541 | StudyFleet ECOMON |
541 | StudyFleet eMOLT |
551 | CFRF |
551 | ECOMON |
551 | eMOLT |
551 | StudyFleet |
552 | CFRF |
552 | ECOMON |
552 | StudyFleet |
561 | CFRF |
561 | CFRF eMOLT |
561 | ECOMON |
561 | eMOLT |
561 | StudyFleet |
561 | StudyFleet ECOMON |
562 | CFRF |
562 | ECOMON |
562 | eMOLT |
562 | eMOLT ECOMON |
562 | StudyFleet |
562 | StudyFleet ECOMON |
611 | CFRF |
611 | ECOMON |
611 | eMOLT |
611 | StudyFleet |
611 | StudyFleet eMOLT |
612 | CFRF |
612 | ECOMON |
612 | eMOLT |
612 | eMOLT ECOMON |
612 | StudyFleet |
612 | StudyFleet eMOLT |
613 | CFRF |
613 | CFRF eMOLT |
613 | ECOMON |
613 | eMOLT |
613 | StudyFleet |
613 | StudyFleet CFRF |
613 | StudyFleet eMOLT |
614 | ECOMON |
614 | eMOLT |
614 | StudyFleet |
615 | CFRF |
615 | ECOMON |
615 | eMOLT |
615 | eMOLT ECOMON |
615 | StudyFleet |
615 | StudyFleet eMOLT |
616 | CFRF |
616 | ECOMON |
616 | eMOLT |
616 | StudyFleet |
616 | StudyFleet CFRF |
616 | StudyFleet ECOMON |
616 | StudyFleet eMOLT |
621 | ECOMON |
621 | eMOLT |
621 | StudyFleet |
622 | ECOMON |
622 | eMOLT |
622 | StudyFleet |
622 | StudyFleet ECOMON |
622 | StudyFleet eMOLT |
623 | ECOMON |
623 | eMOLT |
623 | StudyFleet |
623 | StudyFleet eMOLT |
625 | ECOMON |
625 | eMOLT |
626 | ECOMON |
626 | eMOLT |
626 | StudyFleet |
627 | ECOMON |
627 | eMOLT |
627 | StudyFleet |
631 | ECOMON |
631 | eMOLT |
631 | StudyFleet |
632 | ECOMON |
632 | eMOLT |
632 | StudyFleet |
635 | ECOMON |
635 | StudyFleet |
636 | ECOMON |
636 | StudyFleet |
700 | ECOMON |
701 | ECOMON |
701 | eMOLT |
702 | ECOMON |
In total, there are 196 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.