Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Fishing Industry Shared Bottom Oceanographic Timeseries | ![]() | F I M | background![]() | ![]() | ![]() | CFRF | NOAA | fishbot_realtime |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | CFRF | NOAA |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://github.com/CommercialFisheriesResearchFoundation/fishbot![]() |
attribute | NC_GLOBAL | description | String | Gridded daily observations of demersal oceanographic observations and related metrics. |
attribute | NC_GLOBAL | Easternmost_Easting | double | -62.0686 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.06393 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 34.48134 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -62.0686 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -77.03396 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 897.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://github.com/CommercialFisheriesResearchFoundation/fishbot![]() |
attribute | NC_GLOBAL | institution | String | CFRF | NOAA |
attribute | NC_GLOBAL | keywords | String | aggregated, benthic, cooperative research, data, dissolved oxygen, fisheries, gridded data, oceanography, oceans, salinity, seafloor, sub surface, temperature, time series, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.06393 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 34.48134 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | stat_area, data_provider |
attribute | NC_GLOBAL | summary | String | Fishing Industry Shared Bottom Oceanographic Timeseries (FIShBOT): Gridded daily observations of bottom temperature, dissolved oxygen, and salinity along with related metrics. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-23T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2000-02-10T00:00:00Z |
attribute | NC_GLOBAL | title | String | Fishing Industry Shared Bottom Oceanographic Timeseries |
attribute | NC_GLOBAL | version | String | 0.7 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -77.03396 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.501408E8, 1.7453664E9 |
attribute | time | axis | String | T |
attribute | time | comment | String | Time in days since Unix epoch (UTC) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | NaN |
attribute | temperature | actual_range | float | 0.271, 26.99 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | comment | String | Daily average bottom temperature |
attribute | temperature | coordinates | String | latitude longitude time |
attribute | temperature | long_name | String | Daily Mean Bottom Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | temperature_min | float | ||
attribute | temperature_min | _FillValue | float | NaN |
attribute | temperature_min | actual_range | float | -6.29, 26.99 |
attribute | temperature_min | colorBarMaximum | double | 40.0 |
attribute | temperature_min | colorBarMinimum | double | -10.0 |
attribute | temperature_min | comment | String | Daily minimum bottom temperature |
attribute | temperature_min | coordinates | String | latitude longitude time |
attribute | temperature_min | long_name | String | Temperature Minimum |
attribute | temperature_min | units | String | degree_C |
variable | temperature_max | float | ||
attribute | temperature_max | _FillValue | float | NaN |
attribute | temperature_max | actual_range | float | 0.271, 40.22017 |
attribute | temperature_max | colorBarMaximum | double | 40.0 |
attribute | temperature_max | colorBarMinimum | double | -10.0 |
attribute | temperature_max | comment | String | Daily maximum bottom temperature |
attribute | temperature_max | coordinates | String | latitude longitude time |
attribute | temperature_max | long_name | String | Temperature Maximum |
attribute | temperature_max | units | String | degree_C |
variable | temperature_std | float | ||
attribute | temperature_std | _FillValue | float | NaN |
attribute | temperature_std | actual_range | float | 0.0, 11.20057 |
attribute | temperature_std | colorBarMaximum | double | 5.0 |
attribute | temperature_std | colorBarMinimum | double | 0.0 |
attribute | temperature_std | comment | String | Daily standard deviation of bottom temperatures |
attribute | temperature_std | coordinates | String | latitude longitude time |
attribute | temperature_std | long_name | String | Temperature Standard Deviation |
attribute | temperature_std | units | String | degree_C |
variable | temperature_count | uint | ||
attribute | temperature_count | _FillValue | uint | 4294967295 |
attribute | temperature_count | actual_range | uint | 1, 1768 |
attribute | temperature_count | colorBarMaximum | double | 100.0 |
attribute | temperature_count | colorBarMinimum | double | 0.0 |
attribute | temperature_count | comment | String | Number of hourly averaged observations contributing to the daily average temperature |
attribute | temperature_count | coordinates | String | latitude longitude time |
attribute | temperature_count | long_name | String | Temperature Observation Count |
variable | dissolved_oxygen | float | ||
attribute | dissolved_oxygen | _FillValue | float | NaN |
attribute | dissolved_oxygen | actual_range | float | -2.3, 13.85635 |
attribute | dissolved_oxygen | colorBarMaximum | double | 500.0 |
attribute | dissolved_oxygen | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen | comment | String | Daily average of bottom dissolved oxygen |
attribute | dissolved_oxygen | coordinates | String | latitude longitude time |
attribute | dissolved_oxygen | long_name | String | Daily Mean Bottom Dissolved Oxygen |
attribute | dissolved_oxygen | missing_value | float | NaN |
attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen | units | String | miligrams_per_liter |
variable | dissolved_oxygen_min | float | ||
attribute | dissolved_oxygen_min | _FillValue | float | NaN |
attribute | dissolved_oxygen_min | actual_range | float | -2.3, 12.46 |
attribute | dissolved_oxygen_min | colorBarMaximum | double | 500.0 |
attribute | dissolved_oxygen_min | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_min | comment | String | Daily minimum bottom dissolved oxygen |
attribute | dissolved_oxygen_min | coordinates | String | latitude longitude time |
attribute | dissolved_oxygen_min | long_name | String | Dissolved Oxygen Minimum |
attribute | dissolved_oxygen_min | missing_value | float | NaN |
attribute | dissolved_oxygen_min | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_min | units | String | miligrams_per_liter |
variable | dissolved_oxygen_max | float | ||
attribute | dissolved_oxygen_max | _FillValue | float | NaN |
attribute | dissolved_oxygen_max | actual_range | float | -2.3, 17.48667 |
attribute | dissolved_oxygen_max | colorBarMaximum | double | 500.0 |
attribute | dissolved_oxygen_max | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_max | comment | String | Daily maximum bottom dissolved oxygen |
attribute | dissolved_oxygen_max | coordinates | String | latitude longitude time |
attribute | dissolved_oxygen_max | long_name | String | Dissolved Oxygen Maximum |
attribute | dissolved_oxygen_max | missing_value | float | NaN |
attribute | dissolved_oxygen_max | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_max | units | String | miligrams_per_liter |
variable | dissolved_oxygen_std | float | ||
attribute | dissolved_oxygen_std | _FillValue | float | NaN |
attribute | dissolved_oxygen_std | actual_range | float | 0.0, 3.456519 |
attribute | dissolved_oxygen_std | colorBarMaximum | double | 50.0 |
attribute | dissolved_oxygen_std | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_std | comment | String | Daily standard deviation of bottom dissolved oxygen observations |
attribute | dissolved_oxygen_std | coordinates | String | latitude longitude time |
attribute | dissolved_oxygen_std | long_name | String | Dissolved Oxygen Standard Deviation |
attribute | dissolved_oxygen_std | missing_value | float | NaN |
attribute | dissolved_oxygen_std | units | String | miligrams_per_liter |
variable | dissolved_oxygen_count | uint | ||
attribute | dissolved_oxygen_count | _FillValue | uint | 4294967295 |
attribute | dissolved_oxygen_count | actual_range | uint | 0, 221 |
attribute | dissolved_oxygen_count | colorBarMaximum | double | 100.0 |
attribute | dissolved_oxygen_count | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_count | comment | String | Number of hourly averaged observations contributing to the daily average dissolved oxygen |
attribute | dissolved_oxygen_count | coordinates | String | latitude longitude time |
attribute | dissolved_oxygen_count | long_name | String | Dissolved Oxygen Observation Count |
variable | salinity | float | ||
attribute | salinity | actual_range | float | 22.1, 36.741 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coordinates | String | latitude longitude time |
attribute | salinity | long_name | String | Daily Mean Bottom Salinity |
attribute | salinity | missing_value | float | NaN |
attribute | salinity | standard_name | String | sea_water_absolute_salinity |
variable | salinity_min | float | ||
attribute | salinity_min | actual_range | float | 22.1, 36.741 |
attribute | salinity_min | colorBarMaximum | double | 37.0 |
attribute | salinity_min | colorBarMinimum | double | 32.0 |
attribute | salinity_min | coordinates | String | latitude longitude time |
attribute | salinity_min | long_name | String | Salinity Minimum |
attribute | salinity_min | missing_value | float | NaN |
attribute | salinity_min | standard_name | String | sea_water_absolute_salinity |
variable | salinity_max | float | ||
attribute | salinity_max | actual_range | float | 22.1, 36.875 |
attribute | salinity_max | colorBarMaximum | double | 37.0 |
attribute | salinity_max | colorBarMinimum | double | 32.0 |
attribute | salinity_max | coordinates | String | latitude longitude time |
attribute | salinity_max | long_name | String | Salinity Maximum |
attribute | salinity_max | missing_value | float | NaN |
attribute | salinity_max | standard_name | String | sea_water_absolute_salinity |
variable | salinity_std | float | ||
attribute | salinity_std | actual_range | float | 0.0, 2.192031 |
attribute | salinity_std | colorBarMaximum | double | 50.0 |
attribute | salinity_std | colorBarMinimum | double | 0.0 |
attribute | salinity_std | coordinates | String | latitude longitude time |
attribute | salinity_std | long_name | String | Salinity Standard Deviation |
attribute | salinity_std | missing_value | float | NaN |
variable | salinity_count | uint | ||
attribute | salinity_count | _FillValue | uint | 4294967295 |
attribute | salinity_count | actual_range | uint | 0, 48 |
attribute | salinity_count | colorBarMaximum | double | 100.0 |
attribute | salinity_count | colorBarMinimum | double | 0.0 |
attribute | salinity_count | coordinates | String | latitude longitude time |
attribute | salinity_count | long_name | String | Salinity Observation Count |
variable | data_provider | String | ||
attribute | data_provider | comment | String | Data provider is listed for the origin of a given cell and day. In the event that there are multiple providers contributing to the average value for a given cell and day, they are all listed. |
attribute | data_provider | coordinates | String | latitude longitude time |
attribute | data_provider | long_name | String | Data Provider |
variable | grid_id | uint | ||
attribute | grid_id | _FillValue | uint | 4294967295 |
attribute | grid_id | actual_range | uint | 2088, 34315 |
attribute | grid_id | comment | String | Grid cell ID for the standardized grid to which all data are aggreagted. Each cell is ~7km in size and the centroid of each cell is served as the coordiantes represented on erddap |
attribute | grid_id | coordinates | String | latitude longitude time |
attribute | grid_id | long_name | String | Grid Cell Identifier |
variable | stat_area | uint | ||
attribute | stat_area | _FillValue | uint | 4294967295 |
attribute | stat_area | actual_range | uint | 456, 702 |
attribute | stat_area | comment | String | Statistical area are assigned on a nearest neighbor assignemnt. |
attribute | stat_area | coordinates | String | latitude longitude time |
attribute | stat_area | long_name | String | NEFSC_statistical_area |
variable | fishery_dependent | uint | ||
attribute | fishery_dependent | actual_range | uint | 0, 1 |
attribute | fishery_dependent | comment | String | Boolean flag indicating if the observation was made using fishery dependent (1) or independent (0) data collection methods |
attribute | fishery_dependent | coordinates | String | latitude longitude time |
attribute | fishery_dependent | long_name | String | fishery_dependent_flag |
variable | depth | uint | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | uint | 4294967295 |
attribute | depth | actual_range | uint | 2, 897 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Depth inferred from GEBCO 24 bathymetry data |
attribute | depth | coordinates | String | latitude longitude time |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Inferred Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 34.48134, 45.06393 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Standardized centroid from predefined 7km grid of US Northeast |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Grid Centroid Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -77.03396, -62.0686 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Standardized centroid from predefined 7km grid of US Northeast |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Grid Centroid Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.