Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Dataset Title: | Mobile Gear Oceanographic Data
![]() ![]() |
Institution: | CFRF (Dataset ID: mobile_gear_oceanography) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
tow_id | latitude | longitude | sensor_sn | sensor_type | telemetry_type | stat_area | project_id | profile_orientation |
---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | |||||||
151715798021712 | 41.125434 | -71.309734 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | UP |
151715798021713 | 41.125434 | -71.309734 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | UP |
151715798021724 | 41.125434 | -71.309734 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151715798021726 | 41.125434 | -71.309734 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151715798021727 | 41.125434 | -71.309734 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151715798021803 | 41.125392 | -71.309335 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | UP |
151715798021816 | 41.125392 | -71.309335 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151715798023162 | 41.125643 | -71.307936 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | UP |
151715798023171 | 41.125643 | -71.307936 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151716995529191 | 41.138462 | -71.307439 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | UP |
151716995529212 | 41.138462 | -71.307439 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151716995529213 | 41.138462 | -71.307439 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151723556900981 | 41.14109892 | -71.31339522 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151723556900983 | 41.14109892 | -71.31339522 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151723556900984 | 41.14109892 | -71.31339522 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151723582525036 | 41.13950828 | -71.30653765 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151723582525057 | 41.13950828 | -71.30653765 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151723582525058 | 41.13950828 | -71.30653765 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151723582527740 | 41.13978706 | -71.30490626 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | UP |
151723582527762 | 41.13978706 | -71.30490626 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151723582527763 | 41.13978706 | -71.30490626 | 711 | moana_dt | MoScan | 537.0 | lobcrab_research_fleet | DOWN |
151723769969525 | 41.13915448 | -71.30484546 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151723769969526 | 41.13915448 | -71.30484546 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151723769969547 | 41.13915448 | -71.30484546 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151723769969548 | 41.13915448 | -71.30484546 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151723769969549 | 41.13915448 | -71.30484546 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151723769969550 | 41.13915448 | -71.30484546 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151724710013642 | 41.13960979 | -71.30632176 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151724710013664 | 41.13960979 | -71.30632176 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151724710013665 | 41.13960979 | -71.30632176 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151726488201526 | 41.13845447 | -71.30909157 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151726488201549 | 41.13845447 | -71.30909157 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151726488203148 | 41.13759767 | -71.30832594 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151726488203183 | 41.13759767 | -71.30832594 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151727712733875 | 41.14051247 | -71.30889803 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151727712733895 | 41.14051247 | -71.30889803 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151727712733896 | 41.14051247 | -71.30889803 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151729691366542 | 41.14003829 | -71.3100749 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151729691366564 | 41.14003829 | -71.3100749 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151729691366565 | 41.14003829 | -71.3100749 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151729691368903 | 41.13902615 | -71.30969543 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151729691368924 | 41.13902615 | -71.30969543 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151729691368925 | 41.13902615 | -71.30969543 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151734619224278 | 41.14008879 | -71.30781255 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151734619224342 | 41.14008879 | -71.30781255 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151734619224376 | 41.14008879 | -71.30781255 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151739291672972 | 41.14003829 | -71.3100749 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151739291673007 | 41.14003829 | -71.3100749 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151739291673008 | 41.14003829 | -71.3100749 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151739291674788 | 41.13902615 | -71.30969543 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151739291674811 | 41.13902615 | -71.30969543 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151739291674812 | 41.13902615 | -71.30969543 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151739291675169 | 41.13845447 | -71.30909157 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151739291675189 | 41.13845447 | -71.30909157 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
151739291676308 | 41.13759767 | -71.30832594 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | UP |
151739291676326 | 41.13759767 | -71.30832594 | 711 | moana_dt | TrapTemp | 537.0 | lobcrab_research_fleet | DOWN |
161713457959179 | 41.26337 | -71.356792 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161713457959197 | 41.26337 | -71.356792 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161713457959206 | 41.26337 | -71.356792 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161713457959234 | 41.26337 | -71.356792 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161713457959246 | 41.26337 | -71.356792 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161713457959263 | 41.26337 | -71.356792 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161715558408153 | 41.264985 | -71.356662 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161715558408154 | 41.264985 | -71.356662 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161715558408174 | 41.264985 | -71.356662 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161715558408175 | 41.264985 | -71.356662 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161716768008212 | 41.25939 | -71.361502 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161716768008213 | 41.25939 | -71.361502 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161716768008231 | 41.25939 | -71.361502 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161716768008235 | 41.25939 | -71.361502 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161717286409518 | 41.258968 | -71.360867 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161717286409541 | 41.258968 | -71.360867 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161717804810255 | 41.259923 | -71.360813 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161717804810280 | 41.259923 | -71.360813 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161718582408777 | 41.259195 | -71.361947 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161718582408800 | 41.259195 | -71.361947 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161722340809531 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161722340809532 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161722340809533 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161722340809534 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161722340809535 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161722340809554 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161722340809555 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161722340809556 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161722340809557 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161722340809558 | 41.260677 | -71.3603 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161725408010066 | 41.261635 | -71.36138 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161725408010068 | 41.261635 | -71.36138 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161725408010090 | 41.261635 | -71.36138 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161725408010091 | 41.261635 | -71.36138 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161729641609055 | 41.2623 | -71.361152 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161729641609062 | 41.2623 | -71.361152 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161729641609081 | 41.2623 | -71.361152 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161729641609082 | 41.2623 | -71.361152 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
161734307209533 | 41.260897 | -71.361785 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | UP |
161734307209548 | 41.260897 | -71.361785 | 715 | moana_dt | emolt_ddh | 539.0 | lobcrab_research_fleet | DOWN |
241734723989887 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | UP |
241734723990194 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | UP |
241734723990502 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | UP |
241734723990684 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | UP |
241734723990819 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | UP |
241734723992947 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | DOWN |
241734723993131 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | DOWN |
241734723993132 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | DOWN |
241734723993435 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | DOWN |
241734723993742 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | DOWN |
241734723993924 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | DOWN |
241734723994065 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | DOWN |
241734723994066 | 42.3648132 | -67.39311557 | 836 | moana_dt | TrapTemp | 464.0 | lobcrab_research_fleet | DOWN |
271713806747787 | 41.17576 | -71.546028 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806747869 | 41.179181 | -71.549755 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806747875 | 41.17922 | -71.549711 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806747954 | 41.179076 | -71.54995 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806747978 | 41.176285 | -71.548086 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748051 | 41.176108 | -71.54636 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748076 | 41.179075 | -71.550415 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748089 | 41.17637 | -71.546266 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748115 | 41.179241 | -71.549966 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748147 | 41.17576 | -71.546028 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748191 | 41.17658 | -71.547331 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748203 | 41.179181 | -71.549755 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748232 | 41.17722 | -71.547291 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748275 | 41.179076 | -71.54995 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748309 | 41.176285 | -71.548086 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748322 | 41.179278 | -71.550405 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748340 | 41.179165 | -71.550731 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748398 | 41.179241 | -71.549966 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748400 | 41.179068 | -71.550725 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748432 | 41.178898 | -71.54974 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271713806748457 | 41.179075 | -71.550415 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748551 | 41.17637 | -71.546266 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748632 | 41.17658 | -71.547331 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748666 | 41.179165 | -71.550731 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806748854 | 41.17922 | -71.549711 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806749043 | 41.178898 | -71.54974 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806749082 | 41.179278 | -71.550405 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806749223 | 41.17722 | -71.547291 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806749230 | 41.179068 | -71.550725 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806749354 | 41.176108 | -71.54636 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271713806749399 | 41.17722 | -71.547291 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271714146736821 | 41.179 | -71.550526 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271714146737104 | 41.179 | -71.550526 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271715005936593 | 41.179423 | -71.550241 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271715005936856 | 41.179423 | -71.550241 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271716552136078 | 41.179675 | -71.55173 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271716552136321 | 41.179675 | -71.55173 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271717176137378 | 41.179953 | -71.552098 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271717176137638 | 41.179953 | -71.552098 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271722510141856 | 41.17993 | -71.551826 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271722510142137 | 41.17993 | -71.551826 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271722948167028 | 41.18714 | -71.545966 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271722948167311 | 41.18714 | -71.545966 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271723475567828 | 41.226556 | -71.554176 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271723475568089 | 41.226556 | -71.554176 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271723636936377 | 41.186828 | -71.546668 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271723636936716 | 41.186828 | -71.546668 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271724243535839 | 41.186846 | -71.5463 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271724243536413 | 41.186846 | -71.5463 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271724257337042 | 41.226085 | -71.552998 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271724257337320 | 41.226085 | -71.552998 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271725451338755 | 41.17943 | -71.54854 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271725451339038 | 41.17943 | -71.54854 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271726322536644 | 41.187061 | -71.546293 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271726322536926 | 41.187061 | -71.546293 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271726338735171 | 41.168855 | -71.504741 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271726338735434 | 41.168855 | -71.504741 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271727703137006 | 41.186635 | -71.546881 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271727703137402 | 41.186635 | -71.546881 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271727706736094 | 41.168541 | -71.506315 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271727706736471 | 41.168541 | -71.506315 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271728657137300 | 41.186955 | -71.546428 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271728657137717 | 41.186955 | -71.546428 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271728662536380 | 41.169568 | -71.503688 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271728662536892 | 41.169568 | -71.503688 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271729433538026 | 41.180503 | -71.549313 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271729433538415 | 41.180503 | -71.549313 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271729437137806 | 41.169445 | -71.534766 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271729437138101 | 41.169445 | -71.534766 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271730654537364 | 41.166313 | -71.535023 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271730654537718 | 41.166313 | -71.535023 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271730657536667 | 41.178991 | -71.548568 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271730657537025 | 41.178991 | -71.548568 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271731256936835 | 41.179986 | -71.55062 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271731256937174 | 41.179986 | -71.55062 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271731685337366 | 41.169158 | -71.534916 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271731685337607 | 41.169158 | -71.534916 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271731945736887 | 41.180271 | -71.551808 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271731945737129 | 41.180271 | -71.551808 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271732725733481 | 41.168226 | -71.534706 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271732725733624 | 41.168226 | -71.534706 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271733158336602 | 41.179996 | -71.55228 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271733158337006 | 41.179996 | -71.55228 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271734105137999 | 41.180106 | -71.55265 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271734105138318 | 41.180106 | -71.55265 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271734109337649 | 41.165676 | -71.535378 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271734109338791 | 41.165676 | -71.535378 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271735663336397 | 41.166388 | -71.535205 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271735663336658 | 41.166388 | -71.535205 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271736610737489 | 41.184756 | -71.543458 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271736610737789 | 41.184756 | -71.543458 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271736614935584 | 41.166333 | -71.534418 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271736614935885 | 41.166333 | -71.534418 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271737649337112 | 41.186766 | -71.546801 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271737649337449 | 41.186766 | -71.546801 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271737653536771 | 41.167 | -71.536451 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271737653537212 | 41.167 | -71.536451 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271739035337137 | 41.184765 | -71.543826 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271739035337381 | 41.184765 | -71.543826 | 714 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
271739037137516 | 41.167983 | -71.535418 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | UP |
271739037137815 | 41.167983 | -71.535418 | 704 | moana_dt | solar_du | 539.0 | lobcrab_research_fleet | DOWN |
291715779331585 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | UP |
291715779331897 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | UP |
291715779332030 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | DOWN |
291715779332073 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | UP |
291715779332236 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | DOWN |
291715779332309 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | UP |
291715779332494 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | UP |
291715779332554 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | DOWN |
291715779332555 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | DOWN |
291715779332741 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | DOWN |
291715779332972 | 43.3 | -68.35 | 845 | moana_dt | MoScan | 515.0 | lobcrab_research_fleet | DOWN |
291723582523349 | 41.62042797 | -67.11107191 | 845 | moana_dt | TrapTemp | 562.0 | lobcrab_research_fleet | UP |
291723582523948 | 41.62042797 | -67.11107191 | 845 | moana_dt | TrapTemp | 562.0 | lobcrab_research_fleet | UP |
291723582524308 | 41.62042797 | -67.11107191 | 845 | moana_dt | TrapTemp | 562.0 | lobcrab_research_fleet | UP |
291723582524429 | 41.62042797 | -67.11107191 | 845 | moana_dt | TrapTemp | 562.0 | lobcrab_research_fleet | UP |
