Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Mobile Gear Oceanographic Data | ![]() | F I M | background![]() | ![]() | ![]() | CFRF | mobile_gear_oceanography |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_name | String | CFRF |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.cfrfoundation.org/jonah-crab-lobster-research-fleet![]() |
attribute | NC_GLOBAL | data_contact | String | Linus Stoltz, Data Manager |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.09843318 |
attribute | NC_GLOBAL | email_contact | String | data at cfrfoundation.org |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.31541933 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.032662 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.09843318 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.00426 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.cfrfoundation.org/jonah-crab-lobster-research-fleet![]() |
attribute | NC_GLOBAL | institution | String | CFRF |
attribute | NC_GLOBAL | keywords | String | cast, cooperative research, data, fisheries, fishermen, fishing, moana, oceanography, platform of opportunity, pressure, profiles, temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.31541933 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.032662 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | tow_id, latitude, longitude, sensor_sn, sensor_type, telemetry_type, stat_area, project_id, profile_orientation |
attribute | NC_GLOBAL | summary | String | Opportunistic profiles of water temperature collected by hauling and setting traps with pressure enabled temperature loggers |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-02-21T02:49:02Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-07-31T15:21:55Z |
attribute | NC_GLOBAL | title | String | Mobile Gear Oceanographic Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.00426 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.690816915E9, 1.740106142E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | observation timestamp |
attribute | time | source_name | String | time_utc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | timezone | String | universal_coordinated_time |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | tow_id | String | ||
attribute | tow_id | comment | String | Unique idenfier for each time series in the dataset |
attribute | tow_id | coordinates | String | time, latitude, longitude |
attribute | tow_id | long_name | String | time series identifier |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | NaN |
attribute | temperature | actual_range | double | 1.43, 23.77 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | comment | String | Temperature values were filtered with a low-pass two-way 3-point triangular window filter. Obversations without a pressure record were pre-filtered with a random forest machine learning model to remove observations likely out of the water. The remaining values that pass the filter were averaged hourly. |
attribute | temperature | coordinates | String | time, latitude, longitude |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 40.032662, 43.31541933 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | GPS positions are captured by the device handling telemetry at the time of successful offload. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -74.00426, -67.09843318 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | GPS positions are captured by the device handling telemetry at the time of successful offload. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sensor_sn | long | ||
attribute | sensor_sn | _FillValue | long | 9223372036854775807 |
attribute | sensor_sn | actual_range | long | 704, 845 |
attribute | sensor_sn | colorBarMaximum | double | 100.0 |
attribute | sensor_sn | colorBarMinimum | double | 0.0 |
attribute | sensor_sn | comment | String | Unique identifier for the sensor |
attribute | sensor_sn | coordinates | String | time, latitude, longitude |
attribute | sensor_sn | long_name | String | sensor serial number |
variable | sensor_type | String | ||
attribute | sensor_type | comment | String | Type of sensor used to collect data. |
attribute | sensor_type | coordinates | String | time, latitude, longitude |
attribute | sensor_type | long_name | String | sensor type |
variable | telemetry_type | String | ||
attribute | telemetry_type | comment | String | Type of telemetry used to collect data. |
attribute | telemetry_type | coordinates | String | time, latitude, longitude |
attribute | telemetry_type | long_name | String | telemetry type |
variable | stat_area | double | ||
attribute | stat_area | actual_range | double | 464.0, 612.0 |
attribute | stat_area | comment | String | Statistical area as defined by the Northeast Fisheries Science Center |
attribute | stat_area | coordinates | String | time, latitude, longitude |
attribute | stat_area | long_name | String | NEFSC Statistical area |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | NaN |
attribute | pressure | actual_range | double | 0.6, 159.5 |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | Strain guage pressure minus atmospheric pressure |
attribute | pressure | coordinates | String | time, latitude, longitude |
attribute | pressure | long_name | String | strain guage pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
variable | project_id | String | ||
attribute | project_id | comment | String | Unique idenfier for each project in the dataset |
attribute | project_id | coordinates | String | time, latitude, longitude |
attribute | project_id | long_name | String | Project Identifier |
variable | profile_orientation | String | ||
attribute | profile_orientation | comment | String | Cast identifier for profile DOWN indicates downcast UP indicates upcast |
attribute | profile_orientation | coordinates | String | time, latitude, longitude |
attribute | profile_orientation | long_name | String | instrument cast orientation |
attribute | profile_orientation | standard_name | String | profile_cast_orientation |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.