CFRF Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data

ERDDAP > tabledap > Subset ?

Dataset Title:  QAQC Flagged Oceanographic Data Subscribe RSS
Institution:  CFRF   (Dataset ID: qaqc_flagged_oceanography)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1860)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1019 options
    longitude ?  =  degrees_east   1031 options
    sensor_type ?  =  3 options
    telemetry_type ?  =  6 options
    stat_area ?  =  22 options
    depth ?  =  m   200 options
    project_id ?  =  2 options
    fishing_segment ?  =  3 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude sensor_type telemetry_type stat_area depth project_id fishing_segment
degrees_north degrees_east m
39.3865 -72.286 minilog2 OceanTemps 616 184 lobcrab_research_fleet 0
39.499 -72.2439 minilog2 OceanTemps 616 348 lobcrab_research_fleet 0
39.5023 -72.2439 minilog2 OceanTemps 616 280 lobcrab_research_fleet 0
39.5038 -72.25 minilog2 OceanTemps 616 330 lobcrab_research_fleet 0
39.505 -72.2519 minilog2 OceanTemps 616 359 lobcrab_research_fleet 0
39.5056 -72.2474 minilog2 OceanTemps 616 288 lobcrab_research_fleet 0
39.5059 -72.2408 minilog2 OceanTemps 616 215 lobcrab_research_fleet 0
39.506 -72.252 minilog2 OceanTemps 616 359 lobcrab_research_fleet 0
39.5066 -72.245 minilog2 OceanTemps 616 237 lobcrab_research_fleet 0
39.5069 -72.2395 minilog2 OceanTemps 616 215 lobcrab_research_fleet 0
39.5089 -72.2467 minilog2 OceanTemps 616 266 lobcrab_research_fleet 0
39.55 -69.5 minilog2 OceanTemps 541 2288 lobcrab_research_fleet 0
39.55 -69.45 minilog2 OceanTemps 541 2292 lobcrab_research_fleet 0
39.55 -69.42 minilog2 OceanTemps 541 2300 lobcrab_research_fleet 0
39.55 -69.25 minilog2 OceanTemps 541 2297 lobcrab_research_fleet 0
39.56 -69.25 minilog2 OceanTemps 541 2295 lobcrab_research_fleet 0
39.6002 -72.068 minilog2 OceanTemps 616 168 lobcrab_research_fleet 0
39.6006 -72.0658 minilog2 OceanTemps 616 180 lobcrab_research_fleet 0
39.6008 -72.072 minilog2 OceanTemps 616 159 lobcrab_research_fleet 0
39.6136 -72.0544 minilog2 OceanTemps 616 172 lobcrab_research_fleet 0
39.6335 -72.4572 minilog2 OceanTemps 616 147 lobcrab_research_fleet 0
39.6501 -71.9823 minilog2 OceanTemps 616 247 lobcrab_research_fleet 0
39.6629 -71.998 minilog2 OceanTemps 616 207 lobcrab_research_fleet 0
39.6742 -71.9852 minilog2 OceanTemps 616 222 lobcrab_research_fleet 0
39.6765 -71.9879 minilog2 OceanTemps 616 209 lobcrab_research_fleet 0
39.6775 -71.9937 minilog2 OceanTemps 616 205 lobcrab_research_fleet 0
39.7149 -71.9183 minilog2 OceanTemps 616 252 lobcrab_research_fleet 0
39.74 -71.85 minilog2 OceanTemps 616 302 lobcrab_research_fleet 0
39.7587 -71.8399 minilog2 OceanTemps 616 267 lobcrab_research_fleet 0
39.7588 -71.84 minilog2 OceanTemps 616 267 lobcrab_research_fleet 0
39.7674 -72.9725 minilog2 OceanTemps 616 78 lobcrab_research_fleet 0
39.905 -71.661 minilog2 OceanTemps 537 171 lobcrab_research_fleet 0
39.919 -71.6796 minilog2 OceanTemps 616 141 lobcrab_research_fleet 0
39.9195 -71.6792 minilog2 OceanTemps 616 141 lobcrab_research_fleet 0
39.9196 -71.6793 minilog2 OceanTemps 616 141 lobcrab_research_fleet 0
39.9207 -71.68 minilog2 OceanTemps 616 141 lobcrab_research_fleet 0
39.9322 -69.6882 minilog2 OceanTemps 526 178 lobcrab_research_fleet 0
39.938422 -73.323868 lowell_dot emolt_ddh 615 54 lobcrab_research_fleet 0
39.9402 -69.4456 minilog2 OceanTemps 526 192 lobcrab_research_fleet 0
39.945332 -73.327668 lowell_dot emolt_ddh 615 57 lobcrab_research_fleet 0
39.94593 -73.327895 lowell_dot emolt_ddh 615 63 lobcrab_research_fleet 0
39.9536 -69.3456 minilog2 OceanTemps 526 214 lobcrab_research_fleet 0
39.96 -69.414 minilog2 OceanTemps 526 118 lobcrab_research_fleet 0
40.020015 -74.006728 lowell_dot emolt_ddh 612 22 lobcrab_research_fleet 0
40.020467 -74.006615 moana_td emolt_ddh 612 22 lobcrab_research_fleet -1
40.020467 -74.006615 moana_td emolt_ddh 612 22 lobcrab_research_fleet 0
40.020467 -74.006615 moana_td emolt_ddh 612 22 lobcrab_research_fleet 1
40.032662 -74.00426 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.032662 -74.00426 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.032662 -74.00426 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.032813 -74.00439 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.034513 -74.003305 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.03467 -74.003895 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.03467 -74.003895 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.03467 -74.003895 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.034798 -74.00377 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.034807 -74.00316 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.034807 -74.00316 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.034807 -74.00316 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.037412 -74.003057 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.037412 -74.003057 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.037412 -74.003057 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.037612 -74.00301 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.037923 -74.002882 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.037923 -74.002882 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.037923 -74.002882 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.038043 -74.003598 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.038043 -74.003598 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.038043 -74.003598 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.038703 -74.003408 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.042357 -74.00159 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.042892 -74.001605 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.042892 -74.001605 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.042892 -74.001605 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.043983 -74.001923 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.043983 -74.001923 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.043983 -74.001923 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.044077 -74.001883 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.04411 -74.001893 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.04411 -74.001893 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.04411 -74.001893 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.044282 -74.002008 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.044352 -74.000928 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.044418 -74.002028 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.04452 -74.002067 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.044673 -74.001813 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.044673 -74.001813 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.044673 -74.001813 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.044913 -74.001693 lowell_dot emolt_ddh 612 21 lobcrab_research_fleet 0
40.044993 -74.000892 moana_td emolt_ddh 612 21 lobcrab_research_fleet -1
40.044993 -74.000892 moana_td emolt_ddh 612 21 lobcrab_research_fleet 0
40.044993 -74.000892 moana_td emolt_ddh 612 21 lobcrab_research_fleet 1
40.0453 -69.5751 minilog2 OceanTemps 526 111 lobcrab_research_fleet 0
40.0458 -70.964 minilog2 OceanTemps 537 220 lobcrab_research_fleet 0
40.0461 -70.9507 minilog2 OceanTemps 537 214 lobcrab_research_fleet 0
40.0497 -70.9632 minilog2 OceanTemps 537 217 lobcrab_research_fleet 0
40.0504 -70.9514 minilog2 OceanTemps 537 206 lobcrab_research_fleet 0
40.051203 -73.978935 moana_td emolt_ddh 612 23 lobcrab_research_fleet -1
40.051203 -73.978935 moana_td emolt_ddh 612 23 lobcrab_research_fleet 0
40.051203 -73.978935 moana_td emolt_ddh 612 23 lobcrab_research_fleet 1
40.05127 -73.979032 lowell_dot emolt_ddh 612 23 lobcrab_research_fleet 0
40.0519 -70.9459 minilog2 OceanTemps 537 205 lobcrab_research_fleet 0
40.052487 -73.978372 moana_td emolt_ddh 612 23 lobcrab_research_fleet -1
40.052487 -73.978372 moana_td emolt_ddh 612 23 lobcrab_research_fleet 0
40.052487 -73.978372 moana_td emolt_ddh 612 23 lobcrab_research_fleet 1
40.05311 -73.97846 lowell_dot emolt_ddh 612 23 lobcrab_research_fleet 0
40.05335 -73.978545 lowell_dot emolt_ddh 612 23 lobcrab_research_fleet 0
40.053657 -73.978535 moana_td emolt_ddh 612 23 lobcrab_research_fleet -1
40.053657 -73.978535 moana_td emolt_ddh 612 23 lobcrab_research_fleet 0
40.053657 -73.978535 moana_td emolt_ddh 612 23 lobcrab_research_fleet 1
40.0538 -70.9412 minilog2 OceanTemps 537 202 lobcrab_research_fleet 0
40.054987 -73.97765 moana_td emolt_ddh 612 22 lobcrab_research_fleet -1
40.054987 -73.97765 moana_td emolt_ddh 612 22 lobcrab_research_fleet 0
40.054987 -73.97765 moana_td emolt_ddh 612 22 lobcrab_research_fleet 1
40.055147 -73.977382 lowell_dot emolt_ddh 612 22 lobcrab_research_fleet 0
40.056748 -73.976437 lowell_dot emolt_ddh 612 22 lobcrab_research_fleet 0
40.057093 -73.976563 lowell_dot emolt_ddh 612 22 lobcrab_research_fleet 0
40.057155 -73.976468 moana_td emolt_ddh 612 22 lobcrab_research_fleet -1
40.057155 -73.976468 moana_td emolt_ddh 612 22 lobcrab_research_fleet 0
40.057155 -73.976468 moana_td emolt_ddh 612 22 lobcrab_research_fleet 1
40.057388 -73.976793 moana_td emolt_ddh 612 22 lobcrab_research_fleet -1
40.057388 -73.976793 moana_td emolt_ddh 612 22 lobcrab_research_fleet 0
40.057388 -73.976793 moana_td emolt_ddh 612 22 lobcrab_research_fleet 1
40.057772 -73.976675 lowell_dot emolt_ddh 612 22 lobcrab_research_fleet 0
40.05781 -73.976603 moana_td emolt_ddh 612 22 lobcrab_research_fleet -1
40.05781 -73.976603 moana_td emolt_ddh 612 22 lobcrab_research_fleet 0
40.05781 -73.976603 moana_td emolt_ddh 612 22 lobcrab_research_fleet 1
40.09 -68.7 minilog2 OceanTemps 525 282 lobcrab_research_fleet 0
40.1002 -68.5669 minilog2 OceanTemps 525 325 lobcrab_research_fleet 0
40.11702 -73.633528 lowell_dot emolt_ddh 612 47 lobcrab_research_fleet 0
40.118432 -73.621702 lowell_dot emolt_ddh 612 58 lobcrab_research_fleet 0
40.118893 -73.633292 lowell_dot emolt_ddh 612 50 lobcrab_research_fleet 0
40.119747 -73.634475 lowell_dot emolt_ddh 612 47 lobcrab_research_fleet 0
40.121472 -73.630752 lowell_dot emolt_ddh 612 57 lobcrab_research_fleet 0
40.13 -71.98 minilog2 OceanTemps 613 74 lobcrab_research_fleet 0
40.2 -68.2 minilog2 OceanTemps 525 803 lobcrab_research_fleet 0
40.2442 -71.7629 minilog2 OceanTemps 613 76 lobcrab_research_fleet 0
40.257 -67.252 minilog2 OceanTemps 525 2025 lobcrab_research_fleet 0
40.26 -66.366 minilog2 OceanTemps 543 3220 lobcrab_research_fleet 0
40.26 -66.05 minilog2 OceanTemps 543 3512 lobcrab_research_fleet 0
40.2678 -67.2517 minilog2 OceanTemps 525 2048 lobcrab_research_fleet 0
40.2747 -71.7893 minilog2 OceanTemps 613 73 lobcrab_research_fleet 0
40.277 -67.25 minilog2 OceanTemps 525 2018 lobcrab_research_fleet 0
40.277 -67.248 minilog2 OceanTemps 525 2018 lobcrab_research_fleet 0
40.2787 -71.7631 minilog2 OceanTemps 613 75 lobcrab_research_fleet 0
40.3 -67.3 minilog2 OceanTemps 525 1703 lobcrab_research_fleet 0
40.3 -67.26 minilog2 OceanTemps 525 1946 lobcrab_research_fleet 0
40.3 -67.25 minilog2 OceanTemps 525 1982 lobcrab_research_fleet 0
40.304 -71.6759 minilog2 OceanTemps 613 80 lobcrab_research_fleet 0
40.3083 -71.6725 minilog2 OceanTemps 613 80 lobcrab_research_fleet 0
40.3109 -71.641 minilog2 OceanTemps 537 84 lobcrab_research_fleet 0
40.3127 -71.639 minilog2 OceanTemps 537 85 lobcrab_research_fleet 0
40.331 -71.375 minilog2 OceanTemps 537 80 lobcrab_research_fleet 0
40.333333 -68.35 moana_td TrapTemp 525 128 lobcrab_research_fleet -1
40.333333 -68.35 moana_td TrapTemp 525 128 lobcrab_research_fleet 0
40.333333 -68.35 moana_td TrapTemp 525 128 lobcrab_research_fleet 1
40.4105 -70.4432 minilog2 OceanTemps 537 77 lobcrab_research_fleet 0
40.4137 -67.0394 minilog2 OceanTemps 525 1754 lobcrab_research_fleet 0
40.4612 -68.1837 minilog2 OceanTemps 525 126 lobcrab_research_fleet 0
40.4618 -68.1851 minilog2 OceanTemps 525 126 lobcrab_research_fleet 0
40.4632 -68.2006 minilog2 OceanTemps 525 118 lobcrab_research_fleet 0
40.4642 -68.1743 minilog2 OceanTemps 525 132 lobcrab_research_fleet 0
40.4646 -68.1856 minilog2 OceanTemps 525 124 lobcrab_research_fleet 0
40.4646 -68.1823 minilog2 OceanTemps 525 126 lobcrab_research_fleet 0
40.4648 -68.1896 minilog2 OceanTemps 525 121 lobcrab_research_fleet 0
40.4665 -68.1942 minilog2 OceanTemps 525 120 lobcrab_research_fleet 0
40.47 -66.43 minilog2 OceanTemps 543 2484 lobcrab_research_fleet 0
40.48 -66.41 minilog2 OceanTemps 543 2426 lobcrab_research_fleet 0
40.48 -66.4 minilog2 OceanTemps 543 2397 lobcrab_research_fleet 0
40.4833 -66.402 minilog2 OceanTemps 543 2393 lobcrab_research_fleet 0
40.486 -66.38 minilog2 OceanTemps 543 2409 lobcrab_research_fleet 0
40.5543 -71.613 minilog2 OceanTemps 537 71 lobcrab_research_fleet 0
40.56 -66.28 minilog2 OceanTemps 562 2939 lobcrab_research_fleet 0
40.573 -66.281 minilog2 OceanTemps 562 2974 lobcrab_research_fleet 0
40.58 -66.28 minilog2 OceanTemps 562 2977 lobcrab_research_fleet 0
40.58 -66.27 minilog2 OceanTemps 562 2981 lobcrab_research_fleet 0
40.6 -66.4 minilog2 OceanTemps 562 2346 lobcrab_research_fleet 0
40.82 -66.69 minilog2 OceanTemps 562 202 lobcrab_research_fleet 0
40.8547 -66.6067 minilog2 OceanTemps 562 276 lobcrab_research_fleet 0
40.8937 -68.8341 minilog2 OceanTemps 526 73 lobcrab_research_fleet 0
41.0 -66.0 minilog2 OceanTemps 552 2539 lobcrab_research_fleet 0
41.0305 -71.2768 minilog2 OceanTemps 537 44 lobcrab_research_fleet 0
41.0357 -68.5412 minilog2 OceanTemps 522 50 lobcrab_research_fleet 0
41.042 -71.2781 minilog2 OceanTemps 537 42 lobcrab_research_fleet 0
41.07 -71.18 minilog2 OceanTemps 537 35 lobcrab_research_fleet 0
41.0797 -71.1874 minilog2 OceanTemps 537 33 lobcrab_research_fleet 0
41.08 -71.3113 minilog2 OceanTemps 537 41 lobcrab_research_fleet 0
41.08 -71.18 minilog2 OceanTemps 537 33 lobcrab_research_fleet 0
41.0805 -66.2103 minilog2 OceanTemps 552 1758 lobcrab_research_fleet 0
41.0835 -71.1811 minilog2 OceanTemps 537 32 lobcrab_research_fleet 0
41.0839 -71.1846 minilog2 OceanTemps 537 32 lobcrab_research_fleet 0
41.087 -66.189 minilog2 OceanTemps 552 1831 lobcrab_research_fleet 0
41.089 -66.172 minilog2 OceanTemps 552 1855 lobcrab_research_fleet 0
41.0892 -66.3948 minilog2 OceanTemps 562 223 lobcrab_research_fleet 0
41.0895 -66.4012 minilog2 OceanTemps 562 316 lobcrab_research_fleet 0
41.09 -66.18 minilog2 OceanTemps 552 1800 lobcrab_research_fleet 0
41.09 -66.17 minilog2 OceanTemps 552 1912 lobcrab_research_fleet 0
41.0901 -66.1926 minilog2 OceanTemps 552 1804 lobcrab_research_fleet 0
41.091 -66.3983 minilog2 OceanTemps 562 283 lobcrab_research_fleet 0
41.091 -66.1971 minilog2 OceanTemps 552 1749 lobcrab_research_fleet 0
41.0918 -66.4029 minilog2 OceanTemps 562 227 lobcrab_research_fleet 0
41.092 -66.201 minilog2 OceanTemps 552 1722 lobcrab_research_fleet 0
41.092 -66.198 minilog2 OceanTemps 552 1764 lobcrab_research_fleet 0
41.0922 -66.3968 minilog2 OceanTemps 562 182 lobcrab_research_fleet 0
41.0923 -66.3964 minilog2 OceanTemps 562 182 lobcrab_research_fleet 0
41.0925 -66.4027 minilog2 OceanTemps 562 227 lobcrab_research_fleet 0
41.0927 -66.2004 minilog2 OceanTemps 552 1722 lobcrab_research_fleet 0
41.0929 -66.3999 minilog2 OceanTemps 562 182 lobcrab_research_fleet 0
41.0938 -66.2015 minilog2 OceanTemps 552 1722 lobcrab_research_fleet 0
41.0938 -66.1999 minilog2 OceanTemps 552 1764 lobcrab_research_fleet 0
41.0938 -66.1991 minilog2 OceanTemps 552 1764 lobcrab_research_fleet 0
41.0943 -66.4021 minilog2 OceanTemps 562 227 lobcrab_research_fleet 0
41.0956 -66.2016 minilog2 OceanTemps 552 1722 lobcrab_research_fleet 0
41.0974 -66.4114 minilog2 OceanTemps 562 339 lobcrab_research_fleet 0
41.0995 -66.4128 minilog2 OceanTemps 562 353 lobcrab_research_fleet 0
41.1 -71.18 minilog2 OceanTemps 537 32 lobcrab_research_fleet 0
41.1 -66.19 minilog2 OceanTemps 552 1589 lobcrab_research_fleet 0
41.1 -66.18 minilog2 OceanTemps 552 1702 lobcrab_research_fleet 0
41.1008 -66.4076 minilog2 OceanTemps 562 194 lobcrab_research_fleet 0
41.1027 -71.1886 minilog2 OceanTemps 537 34 lobcrab_research_fleet 0
41.105 -71.25 minilog2 OceanTemps 537 33 lobcrab_research_fleet 0
41.1122 -71.4515 minilog2 OceanTemps 539 28 lobcrab_research_fleet 0
41.116 -71.156 minilog2 OceanTemps 537 35 lobcrab_research_fleet 0
41.1164 -71.1561 minilog2 OceanTemps 537 35 lobcrab_research_fleet 0
41.119 -71.153 minilog2 OceanTemps 537 38 lobcrab_research_fleet 0
41.125452 -71.309944 moana_td MoScan 537 52 lobcrab_research_fleet -1
41.125452 -71.309944 moana_td MoScan 537 52 lobcrab_research_fleet 0
41.125452 -71.309944 moana_td MoScan 537 52 lobcrab_research_fleet 1
41.125499 -71.309695 moana_td MoScan 537 52 lobcrab_research_fleet -1
41.125499 -71.309695 moana_td MoScan 537 52 lobcrab_research_fleet 0
41.125499 -71.309695 moana_td MoScan 537 52 lobcrab_research_fleet 1
41.125532 -71.308535 moana_td MoScan 537 52 lobcrab_research_fleet -1
41.125532 -71.308535 moana_td MoScan 537 52 lobcrab_research_fleet 0
41.125532 -71.308535 moana_td MoScan 537 52 lobcrab_research_fleet 1
41.125643 -71.307936 moana_td MoScan 537 52 lobcrab_research_fleet -1
41.125643 -71.307936 moana_td MoScan 537 52 lobcrab_research_fleet 0
41.125643 -71.307936 moana_td MoScan 537 52 lobcrab_research_fleet 1
41.1274 -71.3136 minilog2 OceanTemps 537 52 lobcrab_research_fleet 0
41.1277 -71.3155 minilog2 OceanTemps 537 52 lobcrab_research_fleet 0
41.1292 -71.3114 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1294 -71.3122 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1297 -71.3123 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1297 -71.3107 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.13 -71.313 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.13 -71.3129 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.13 -66.21 minilog2 OceanTemps 552 1451 lobcrab_research_fleet 0
41.1305 -71.3125 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1308 -71.3093 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1309 -71.3087 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1313 -71.3108 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1315 -71.3101 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1335 -71.3334 minilog2 OceanTemps 539 41 lobcrab_research_fleet 0
41.1344 -71.3131 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1345 -71.3099 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1349 -71.3128 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1351 -71.3069 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1353 -71.3079 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1355 -71.3092 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1356 -71.3106 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1357 -71.3127 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.135795 -71.592596 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.135795 -71.592596 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.135795 -71.592596 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.136118 -71.593293 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.136118 -71.593293 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.136118 -71.593293 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.136163 -71.591636 moana_td solar_du 539 17 lobcrab_research_fleet -1
41.136163 -71.591636 moana_td solar_du 539 17 lobcrab_research_fleet 0
41.136163 -71.591636 moana_td solar_du 539 17 lobcrab_research_fleet 1
41.1362 -71.3103 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.13624 -71.593108 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.13624 -71.593108 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.13624 -71.593108 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.136255 -71.59552 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.136255 -71.59552 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.136255 -71.59552 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.136275 -71.595473 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.136275 -71.595473 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.136275 -71.595473 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.136346 -71.592146 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.136346 -71.592146 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.136346 -71.592146 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.1364 -71.3132 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1364 -71.3099 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.136426 -71.59265 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.136426 -71.59265 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.136426 -71.59265 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.1365 -71.3093 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1366 -71.3072 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1367 -71.3126 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1367 -71.3065 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1368 -71.3077 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.13686 -71.592431 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.13686 -71.592431 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.13686 -71.592431 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.1371 -71.3047 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.137108 -71.593835 moana_td solar_du 539 16 lobcrab_research_fleet -1
41.137108 -71.593835 moana_td solar_du 539 16 lobcrab_research_fleet 0
41.137108 -71.593835 moana_td solar_du 539 16 lobcrab_research_fleet 1
41.1372 -71.3108 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1372 -71.3025 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.1375 -71.3038 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.137598 -71.308326 moana_td TrapTemp 537 50 lobcrab_research_fleet -1
41.137598 -71.308326 moana_td TrapTemp 537 50 lobcrab_research_fleet 0
41.137598 -71.308326 moana_td TrapTemp 537 50 lobcrab_research_fleet 1
41.1376 -71.3066 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.137614 -71.308488 moana_td TrapTemp 537 50 lobcrab_research_fleet -1
41.137614 -71.308488 moana_td TrapTemp 537 50 lobcrab_research_fleet 0
41.137614 -71.308488 moana_td TrapTemp 537 50 lobcrab_research_fleet 1
41.1377 -71.3083 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1378 -71.3104 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1379 -71.30835 moana_td TrapTemp 537 50 lobcrab_research_fleet -1
41.1379 -71.30835 moana_td TrapTemp 537 50 lobcrab_research_fleet 0
41.1379 -71.30835 moana_td TrapTemp 537 50 lobcrab_research_fleet 1
41.1379 -71.3025 minilog2 OceanTemps 537 51 lobcrab_research_fleet 0
41.138 -71.312 minilog2 OceanTemps 537 50 lobcrab_research_fleet 0
41.1381 -71.2974 minilog2 OceanTemps 537 52 lobcrab_research_fleet 0
41.138345 -71.593773 moana_td solar_du 539 13 lobcrab_research_fleet -1
41.138345 -71.593773 moana_td solar_du 539 13 lobcrab_research_fleet 0
41.138345 -71.593773 moana_td solar_du 539 13 lobcrab_research_fleet 1
41.138454 -71.309092 moana_td TrapTemp 537 50 lobcrab_research_fleet -1
41.138454 -71.309092 moana_td TrapTemp 537 50 lobcrab_research_fleet 0
41.138454 -71.309092 moana_td TrapTemp 537 50 lobcrab_research_fleet 1
