|
Commercial Fisheries Research Foundation
ERDDAP: Easier Access to Cooperative Fisheries Research Data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | QAQC Flagged Oceanographic Data |
| F I M | background
|
|
| CFRF | qaqc_flagged_oceanography |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | We would like to acknowledge the captains and crew of various projects who have collected this vital information. |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | tow_id |
| attribute | NC_GLOBAL | conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_name | String | CFRF |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.cfrfoundation.org/jonah-crab-lobster-research-fleet![]() |
| attribute | NC_GLOBAL | data_contact | String | Linus Stoltz, Data Manager |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -66.0 |
| attribute | NC_GLOBAL | email_contact | String | data at cfrfoundation.org |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.315646 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 39.3865 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -66.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -74.006728 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3512.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.cfrfoundation.org/jonah-crab-lobster-research-fleet![]() |
| attribute | NC_GLOBAL | institution | String | CFRF |
| attribute | NC_GLOBAL | keywords | String | cooperative research, dissolved oxygen, earth sciences, fisheries, fishermen, ocean, oceanography, partnership, spatial, temperature, time-series |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.315646 |
| attribute | NC_GLOBAL | references | String | https://www.cfrfoundation.org![]() |
| attribute | NC_GLOBAL | sensor_model | String | moana_td |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 39.3865 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, sensor_type, telemetry_type, stat_area, depth, project_id, fishing_segment |
| attribute | NC_GLOBAL | summary | String | This dataset aggregates all fixed gear platforms at CFRF where a sensor is present. Data are subjected to automated QA/QC with flags for questionable data. Observations are in their original unedited time and profile. Bottom observations of various physical and bio-geochemical parameters all collected by commercial fishermen. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-24T16:40:52Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2014-01-24T19:00:00Z |
| attribute | NC_GLOBAL | title | String | QAQC Flagged Oceanographic Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -74.006728 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.39059E9, 1.764002452E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | observation timestamp |
| attribute | time | source_name | String | flagged/time_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | universal_coordinated_time |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | tow_id | ulong | ||
| attribute | tow_id | actual_range | ulong | 11409408100935, 9991505145005879 |
| attribute | tow_id | cf_role | String | timeseries_id |
| attribute | tow_id | comment | String | Unique identifier for each time series in the dataset |
| attribute | tow_id | coordinates | String | time, latitude, longitude, depth |
| attribute | tow_id | long_name | String | time series identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 39.3865, 44.315646 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | GPS positions are captured by the device handling telemetry at the time of successful offload. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -74.006728, -66.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | GPS positions are captured by the device handling telemetry at the time of successful offload. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | sensor_sn | int | ||
| attribute | sensor_sn | actual_range | int | 303, 2412602 |
| attribute | sensor_sn | colorBarMaximum | double | 100.0 |
| attribute | sensor_sn | colorBarMinimum | double | 0.0 |
| attribute | sensor_sn | comment | String | Unique identifier for the sensor |
| attribute | sensor_sn | coordinates | String | time, latitude, longitude, depth |
| attribute | sensor_sn | long_name | String | sensor serial number |
| variable | sensor_type | String | ||
| attribute | sensor_type | comment | String | Type of sensor used to collect data. |
| attribute | sensor_type | coordinates | String | time, latitude, longitude, depth |
| attribute | sensor_type | long_name | String | sensor type |
| variable | telemetry_type | String | ||
| attribute | telemetry_type | comment | String | Type of telemetry used to collect data. |
| attribute | telemetry_type | coordinates | String | time, latitude, longitude, depth |
| attribute | telemetry_type | long_name | String | Telemetry Type |
| variable | stat_area | short | ||
| attribute | stat_area | actual_range | short | 464, 616 |
| attribute | stat_area | comment | String | Statistical area as defined by the Northeast Fisheries Science Center |
| attribute | stat_area | coordinates | String | time, latitude, longitude, depth |
| attribute | stat_area | long_name | String | NEFSC Statistical area |
| variable | fishing_segment | short | ||
| attribute | fishing_segment | actual_range | short | -1, 1 |
| attribute | fishing_segment | comment | String | Fishing segment 0 is on bottom fixed gear, 1 is an upcast, -1 is a downcast. |
| attribute | fishing_segment | coordinates | String | time, latitude, longitude, depth |
| attribute | fishing_segment | long_name | String | profile orientation |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | actual_range | double | -2.759, 55.54 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | comment | String | Temperature values were filtered with a low-pass two-way 3-point triangular window filter. Observations without a pressure record were pre-filtered with a random forest machine learning model to remove observations likely out of the water. The remaining values that pass the filter were averaged hourly. |
| attribute | temperature | coordinates | String | time, latitude, longitude, depth |
| attribute | temperature | long_name | String | thermistor temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| variable | dissolved_oxygen | double | ||
| attribute | dissolved_oxygen | actual_range | double | 0.0, 19.45 |
| attribute | dissolved_oxygen | coordinates | String | time, latitude, longitude, depth |
| attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen |
| attribute | dissolved_oxygen | units | String | milligrams per liter |
| variable | dissolved_oxygen_percent | short | ||
| attribute | dissolved_oxygen_percent | actual_range | short | 0, 110 |
| attribute | dissolved_oxygen_percent | coordinates | String | time, latitude, longitude, depth |
| attribute | dissolved_oxygen_percent | long_name | String | Dissolved Oxygen Percent |
| variable | in_water_detect | short | ||
| attribute | in_water_detect | actual_range | short | 0, 100 |
| attribute | in_water_detect | coordinates | String | time, latitude, longitude, depth |
| attribute | in_water_detect | long_name | String | Rudimentary conductivity value used to determine if sensor is in or out of water. |
| variable | sea_pressure | double | ||
| attribute | sea_pressure | _FillValue | double | NaN |
| attribute | sea_pressure | actual_range | double | -10.0, 312.1 |
| attribute | sea_pressure | comment | String | Strain gauge pressure from instrument hourly averaged |
| attribute | sea_pressure | coordinates | String | time, latitude, longitude, depth |
| attribute | sea_pressure | long_name | String | Sea Pressure Uncorrected |
| attribute | sea_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_pressure | units | String | dbar |
| variable | depth | ushort | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | ushort | 2, 3512 |
| attribute | depth | axis | String | Z |
| attribute | depth | comment | String | depth estimate based on coordinates and 2024 GEBCO bathymetry data |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | inferred depth |
| attribute | depth | positive | String | down |
| attribute | depth | source_name | String | inferred_depth |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | project_id | String | ||
| attribute | project_id | comment | String | Unique identifier for each project in the dataset |
| attribute | project_id | coordinates | String | time, latitude, longitude, depth |
| attribute | project_id | long_name | String | Project Identifier |
| variable | flag_sd3_temperature | ushort | ||
| attribute | flag_sd3_temperature | actual_range | ushort | 0, 1 |
| attribute | flag_sd3_temperature | comment | String | Flag indicating temperature values that exceed mean + 3*SD |
| attribute | flag_sd3_temperature | coordinates | String | time, latitude, longitude, depth |
| attribute | flag_sd3_temperature | long_name | String | Three standard deviation QA/QC Flag temperature |
| variable | flag_sd3_pressure | ushort | ||
| attribute | flag_sd3_pressure | actual_range | ushort | 0, 1 |
| attribute | flag_sd3_pressure | comment | String | Flag indicating pressure values that exceed mean + 3*SD |
| attribute | flag_sd3_pressure | coordinates | String | time, latitude, longitude, depth |
| attribute | flag_sd3_pressure | long_name | String | Three standard deviation QA/QC Flag pressure |
| variable | flag_sd3_dissolved_oxygen | ushort | ||
| attribute | flag_sd3_dissolved_oxygen | actual_range | ushort | 0, 1 |
| attribute | flag_sd3_dissolved_oxygen | coordinates | String | time, latitude, longitude, depth |
| attribute | flag_sd3_dissolved_oxygen | long_name | String | Three standard deviation QA/QC Flag dissolved_oxygen |
| variable | flag_GR_dissolved_oxygen | ushort | ||
| attribute | flag_GR_dissolved_oxygen | actual_range | ushort | 0, 1 |
| attribute | flag_GR_dissolved_oxygen | coordinates | String | time, latitude, longitude, depth |
| attribute | flag_GR_dissolved_oxygen | long_name | String | Gross Range Flag dissolved_oxygen |
| variable | flag_GR_temperature | ushort | ||
| attribute | flag_GR_temperature | actual_range | ushort | 0, 1 |
| attribute | flag_GR_temperature | comment | String | Flag indicating temperature values outside gross range limits. |
| attribute | flag_GR_temperature | coordinates | String | time, latitude, longitude, depth |
| attribute | flag_GR_temperature | long_name | String | Gross Range Flag temperature |
| variable | flag_GR_pressure | ushort | ||
| attribute | flag_GR_pressure | actual_range | ushort | 0, 1 |
| attribute | flag_GR_pressure | comment | String | Flag indicating pressure values outside gross range limits. |
| attribute | flag_GR_pressure | coordinates | String | time, latitude, longitude, depth |
| attribute | flag_GR_pressure | long_name | String | Gross Range Flag pressure |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.